DYC Spring Low Points
DYC
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | B. Gosse | Laser | 91.1 | 0:06:00 | 0:22:47 | 0:16:47 | 0:18:25 | 0:00:00 | 91.1 | 1.0 |
2 | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:23:39 | 0:17:39 | 0:19:12 | 0:00:43 | 95.804 | 2.0 |
3 | A. Schreiber | Laser | 91.1 | 0:06:00 | 0:23:54 | 0:17:54 | 0:19:39 | 0:01:07 | 97.161 | 3.0 |
4 | T. Owen | Laser | 91.1 | RO | 4.0 | |||||
4 | S. Owen | Laser | 91.1 | 0:06:00 | 0:24:37 | 0:18:37 | 0:20:26 | 0:01:50 | 101.051 | 4.0 |
6 | P. Wright | Aqua Finn | 106.3 | 0:06:00 | 0:29:36 | 0:23:36 | 0:22:12 | 0:04:01 | 128.101 | 5.0 |
7 | C. Barnes | Laser II | 93.4 | 0:06:00 | 0:29:40 | 0:23:40 | 0:25:20 | 0:06:28 | 128.463 | 6.0 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | B. Gosse | Laser | 91.1 | 0:06:00 | 0:22:47 | 0:16:47 | 0:18:25 | 0:00:00 | 91.1 | 1.0 |
2 | A. Schreiber | Laser | 91.1 | 0:06:00 | 0:23:54 | 0:17:54 | 0:19:39 | 0:01:07 | 97.161 | 2.0 |
3 | S. Owen | Laser | 91.1 | 0:06:00 | 0:24:37 | 0:18:37 | 0:20:26 | 0:01:50 | 101.051 | 3.0 |
4 | T. Owen | Laser | 91.1 | RO | 3.8 |
Code | Description |
---|---|
DNC | Did not come to the starting area |
DNF | Started but did not finish |
DNS | Came to the start area but did not start |
DSQ | Disqualification |
RO | Race Officer Credit - Average of completed races |
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht