Skip to Content (Press Enter)

Centerboard Summer Low Points

DYC

Results as of 19:50 on August 7, 2023

Race Name links to Individual Race Results

Laser Fleet
Sailed: 17, Discards: 4, To count: 13, Rating system: USPN, Entries: 5, Scoring system: Appendix A
Rank Entry
Form
Helm Class Rating Total Nett SULP 6-3
8/7/2023
SULP 6-2
8/7/2023
SULP 6-1
8/7/2023
SULP 5-4
7/31/2023
SULP 5-3
7/31/2023
SULP 5-2
7/31/2023
SULP 5-1
7/31/2023
SULP 4-3
7/24/2023
SULP 4-2
7/24/2023
SULP 4-1
7/24/2023
SULP 3
7/17/2023
SULP 2-4
7/10/2023
SULP 2-3
7/10/2023
SULP 2-2
7/10/2023
SULP 2-1
7/10/2023
SULP 1-3
7/3/2023
SULP 1-2
7/3/2023
SULP 1-1
7/3/2023
1st Yes B. Gosse Laser 91.1 18.3 13.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (1.1 RO) (1.1 RO) (1.1 RO)   1.0 1.0 1.0 (2.0) 1.0 1.0 1.0
2nd Yes G. Polachak Laser 91.1 42.0 22.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 1.0 1.0 1.0   2.0 2.0 (2.0) 1.0 (6.0 DNC) (6.0 DNC) (6.0 DNC)
3rd Yes A. Schreiber Laser 91.1 62.0 38.0 6.0 DNC 6.0 DNC 6.0 DNC (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 2.0 2.0 2.0   2.0 RO 2.0 RO 2.0 RO 2.0 RO 2.0 2.0 2.0
4th Yes E. Siess Laser 91.1 90.0 66.0 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC (6.0 DNC) 4.0 DNF   3.0 3.0 4.0 4.0 (6.0 DNC) (6.0 DNC) (6.0 DNC)
5th Yes J. Siess Laser 91.1 92.0 68.0 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC (6.0 DNC)   4.0 4.0 3.0 3.0 (6.0 DNC) (6.0 DNC) (6.0 DNC)
Overall Fleet
Sailed: 17, Discards: 4, To count: 13, Rating system: USPN, Entries: 5, Scoring system: Appendix A
Rank Entry
Form
Helm Class Rating Total Nett SULP 6-3
8/7/2023
SULP 6-2
8/7/2023
SULP 6-1
8/7/2023
SULP 5-4
7/31/2023
SULP 5-3
7/31/2023
SULP 5-2
7/31/2023
SULP 5-1
7/31/2023
SULP 4-3
7/24/2023
SULP 4-2
7/24/2023
SULP 4-1
7/24/2023
SULP 3
7/17/2023
SULP 2-4
7/10/2023
SULP 2-3
7/10/2023
SULP 2-2
7/10/2023
SULP 2-1
7/10/2023
SULP 1-3
7/3/2023
SULP 1-2
7/3/2023
SULP 1-1
7/3/2023
1st Yes B. Gosse Laser 91.1 18.3 13.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (1.1 RO) (1.1 RO) (1.1 RO)   1.0 1.0 1.0 (2.0) 1.0 1.0 1.0
2nd Yes G. Polachak Laser 91.1 42.0 22.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 1.0 1.0 1.0   2.0 2.0 (2.0) 1.0 (6.0 DNC) (6.0 DNC) (6.0 DNC)
3rd Yes A. Schreiber Laser 91.1 62.0 38.0 6.0 DNC 6.0 DNC 6.0 DNC (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 2.0 2.0 2.0   2.0 RO 2.0 RO 2.0 RO 2.0 RO 2.0 2.0 2.0
4th Yes E. Siess Laser 91.1 90.0 66.0 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC (6.0 DNC) 4.0 DNF   3.0 3.0 4.0 4.0 (6.0 DNC) (6.0 DNC) (6.0 DNC)
5th Yes J. Siess Laser 91.1 92.0 68.0 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC (6.0 DNC)   4.0 4.0 3.0 3.0 (6.0 DNC) (6.0 DNC) (6.0 DNC)
Scoring codes used
Code Description Points
DNC Did not come to the starting area 6
DNF Started but did not finish 4
RO Race Officer Credit - Average of completed races Varies
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht