Centerboard Summer Low Points
DYC
Start: Start 1, Finishes: Place
Rank | Helm | Entry Form |
Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B. Gosse | Yes | Laser | 91.1 | 0:06:00 | 0:33:00 | 0:27:00 | 0:29:38 | 0:00:00 | 91.1 | 1.0 |
2 | A. Schreiber | Yes | Laser | 91.1 | 0:06:00 | 0:34:05 | 0:28:05 | 0:30:50 | 0:01:05 | 94.755 | 2.0 |
Start: Start 1, Finishes: Place
Rank | Helm | Entry Form |
Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B. Gosse | Yes | Laser | 91.1 | 0:06:00 | 0:33:00 | 0:27:00 | 0:29:38 | 0:00:00 | 91.1 | 1.0 |
2 | A. Schreiber | Yes | Laser | 91.1 | 0:06:00 | 0:34:05 | 0:28:05 | 0:30:50 | 0:01:05 | 94.755 | 2.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 6 |
DNF | Started but did not finish | 4 |
RO | Race Officer Credit - Average of completed races | Varies |
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht