DYC Fall Low Points
DYC
Results as of 20:28 on October 19, 2023
Race Name links to Individual Race Results
Sailed: 7, Discards: 2, To count: 5, Rating system: PHRFTOT, Entries: 6, Scoring system: TimePerMile
Rank | Fleet | Boat | Entry Form |
Class | PHRFTOT | Total | Nett |
FLLP 8 10/19/2023 |
FLLP 7 10/12/2023 |
FLLP 6 10/05/2023 |
FLLP 5 09/28/2023 |
FLLP 4 09/21/2023 |
FLLP 3 09/14/2023 |
FLLP 2 09/07/2023 |
FLLP 1 08/31/2023 |
Wind Indexed Ratings |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Non-Spinnaker Indexed Rating | Maria's Mark | Yes | CATA 27 OB | 213 | 7.0 | 5.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (1.0) | (1.0 RO) | 213,213,213,213,237,237,237,237 | |
2nd | Non-Spinnaker Indexed Rating | Gemini | Yes | CATA 27 IB RFA PROP | 237 | 20.2 | 10.2 | (3.0) | 2.2 RO | 2.0 | 2.0 | 2.0 | 2.0 | (7.0 DNC) | 237,237,237,237,261,261,261,261 | |
3rd | Non-Spinnaker Indexed Rating | Savannah | Yes | Tartan 34-2 | 144 | 22.6 | 12.6 | 2.0 | 2.0 | 3.0 | 3.0 | 2.6 RO | (3.0) | (7.0 DNC) | 144,144,144,144,159,159,159,159 | |
4th | Non-Spinnaker Indexed Rating | Perfect Chemistry | Yes | HUNTER 31 HS% RFA PROP RL | 180 | 34.3 | 20.3 | 3.3 RO | 7.0 DNC | 5.0 | 4.0 | (7.0 DNC) | (7.0 DNC) | 1.0 | 180,207,180,210,198,228,198,231 | |
5th | Non-Spinnaker Indexed Rating | Tulip | Yes | CONTEST 32 CS RFA PROP | 252 | 37.0 | 23.0 | 4.0 | 7.0 DNC | 4.0 | (7.0 DNC) | 4.0 | 4.0 | (7.0 DNC) | 252,252,255,255,279,279,282,282 | |
6th | Non-Spinnaker Indexed Rating | Buttercup | Yes | Rhodes 22 | 258 | 45.0 | 31.0 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 3.0 | (7.0 DNC) | (7.0 DNC) | 258,258,258,258,285,285,285,285 |
Sailed: 7, Discards: 2, To count: 5, Rating system: PHRFTOT, Entries: 2, Scoring system: TimePerMile
Rank | Fleet | Boat | Entry Form |
Class | PHRFTOT | Total | Nett |
FLLP 8 10/19/2023 |
FLLP 7 10/12/2023 |
FLLP 6 10/05/2023 |
FLLP 5 09/28/2023 |
FLLP 4 09/21/2023 |
FLLP 3 09/14/2023 |
FLLP 2 09/07/2023 |
FLLP 1 08/31/2023 |
Wind Indexed Ratings |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spinnaker Indexed Rating | Blue Heaven | Yes | CATA 27 OB | 213 | 7.0 | 5.0 | 1.0 | 1.0 | 1.0 | 1.0 RO | 1.0 | (1.0) | (1.0) | 213,213,213,213,237,237,237,237 | |
2nd | Spinnaker Indexed Rating | Mea Culpa | Yes | J-24 ODR | 171 | 19.0 | 13.0 | 2.0 | 3.0 DNC | 3.0 DNC | 3.0 DNC | (3.0 DNC) | (3.0 DNC) | 2.0 | 171,171,174,174,189,189,192,192 |
Code | Description |
---|---|
DNC | Did not come to the starting area |
RO | Race Officer Credit - Average of started races |
Rating System = PHRFTOT => Corrected time is PHRF Corrected Time-on-Time
Note: Summary Table shows BASE handicap while individual Race Tables show ASSIGNED handicaps
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht
Wind Indexed Ratings = SP W/L, NS W/L, Spin Circular, Non-Spin Circular, Spin Adj W/L, Non-Spin Adj W/L, Spin Adj Circular, Non-Spin Adj Circular