DYC Fall Low Points
DYC
Start: NS Indexed, Finishes: Place, Time: 0:06:00, Distance: 4.25, Course: D-2, Wind: NE NS R/L, Ave wind: 7
Boat | Entry Form |
Rank | Fleet | Class | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave?speed | Points | Wind Indexed Ratings |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maria's Mark | Yes | 1 | Non-Spinnaker Indexed Rating | CATA 27 OB | 213 | 0:06:00 | 0:59:24 | 0:53:24 | 0:48:59 | 0:00:00 | 213 | 4.775 kn | 1.0 | 213,213,213,213,237,237,237,237 |
Gemini | Yes | 2 | Non-Spinnaker Indexed Rating | CATA 27 IB RFA PROP | 237 | 0:06:00 | 1:13:07 | 1:07:07 | 0:59:42 | 0:12:02 | 408.989 | 3.799 kn | 2.0 | 237,237,237,237,261,261,261,261 |
Savannah | Yes | 3 | Non-Spinnaker Indexed Rating | Tartan 34-2 | 144 | 0:06:00 | 1:08:43 | 1:02:43 | 1:03:16 | 0:14:09 | 346.12 | 4.066 kn | 3.0 | 144,144,144,144,159,159,159,159 |
Perfect Chemistry | Yes | 4 | Non-Spinnaker Indexed Rating | HUNTER 31 HS% RFA PROP RL | 210 | 0:06:00 | 1:16:38 | 1:10:38 | 1:05:03 | 0:17:27 | 459.237 | 3.61 kn | 4.0 | 180,207,180,210,198,228,198,231 |
Start: S1 Indexed, Finishes: Place, Time: 0:06:00, Distance: 4.25, Course: D-2, Wind: NE SP R/L, Ave wind: 7
Boat | Entry Form |
Rank | Fleet | Class | PHRFTOT | Place | Points | Wind Indexed Ratings |
---|---|---|---|---|---|---|---|---|
Blue Heaven | Yes | 1 | Spinnaker Indexed Rating | CATA 27 OB | 213 | RO | 1.0 | 213,213,213,213,237,237,237,237 |
Code | Description |
---|---|
DNC | Did not come to the starting area |
RO | Race Officer Credit - Average of started races |
Rating System = PHRFTOT => Corrected time is PHRF Corrected Time-on-Time
Note: Summary Table shows BASE handicap while individual Race Tables show ASSIGNED handicaps
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht
Wind Indexed Ratings = SP W/L, NS W/L, Spin Circular, Non-Spin Circular, Spin Adj W/L, Non-Spin Adj W/L, Spin Adj Circular, Non-Spin Adj Circular