DYC Dahlgren Cup Regatta
DYC
Results as of 18:59 on August 19, 2023
Race Name links to Individual Race Results
Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 3, Scoring system: Appendix A
Rank | Fleet | Boat | Class | PHRFTOT | Total | Nett |
Dahlgren Cup 8/20/2022 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Dahlgren Cup (NS) | Maria's Mark | CATA 27 OB | 213 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
2nd | Dahlgren Cup (NS) | Savannah | Tartan 34-2 PROP | 144 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
3rd | Dahlgren Cup (NS) | Buttercup | Rhodes 22 | 258 | 4.0 | 4.0 | 4.0 DSQ | 4.0 | 4.0 |
Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 3, Scoring system: Appendix A
Rank | Fleet | Boat | Class | PHRFTOT | Total | Nett |
Dahlgren Cup 8/20/2022 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Dahlgren Cup (Spin) | Goin' | TRIPP 26 UC | 114 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
2nd | Dahlgren Cup (Spin) | Blue Heaven | CATA 27 OB | 213 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
3rd | Dahlgren Cup (Spin) | Viper | Viper 640 | 102 | 4.0 | 4.0 | 4.0 DSQ | 4.0 | 4.0 |
Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank | Fleet | Boat | Class | PHRFTOT | Total | Nett |
Dahlgren Cup 8/20/2022 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Non-Spinnaker | Evergreen | IRWIN 31 CIT CB FP RFA | 189 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
2nd | Non-Spinnaker | Maria's Mark | CATA 27 OB | 213 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
3rd | Non-Spinnaker | Date Knight | HUNTER 25 IB RFA PROP RL RLNS | 261 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 |
4th | Non-Spinnaker | Savannah | Tartan 34-2 PROP | 144 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 |
5th | Non-Spinnaker | Buttercup | Rhodes 22 | 258 | 6.0 | 6.0 | 6.0 DSQ | 6.0 | 6.0 |
Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 3, Scoring system: Appendix A
Rank | Fleet | Boat | Class | PHRFTOT | Total | Nett |
Dahlgren Cup 8/20/2022 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Spinnaker | Goin' | TRIPP 26 UC | 114 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
2nd | Spinnaker | Blue Heaven | CATA 27 OB | 213 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
3rd | Spinnaker | Viper | Viper 640 | 102 | 4.0 | 4.0 | 4.0 DSQ | 4.0 | 4.0 |
Code | Description |
---|---|
DSQ | Disqualification |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht