DYC Dahlgren Cup Regatta
DYC
Start: Start 1, Finishes: Place, Time: 11:30:00, Distance: 9.39, Course: Dahlgren Cup, Ave wind: 7
Rank | Fleet | Start | Boat | Class | SailNo | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave?speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dahlgren Cup (NS) | Non-Spinnaker | Maria's Mark | CATA 27 OB | 1067 | 213 | 11:30:00 | 15:47:24 | 4:17:24 | 3:56:09 | 0:00:00 | 213 | 2.189 kn | 1.0 |
2 | Dahlgren Cup (NS) | Non-Spinnaker | Savannah | Tartan 34-2 PROP | 63040 | 144 | 11:30:00 | 15:56:31 | 4:26:31 | 4:28:49 | 0:32:24 | 240.024 | 2.114 kn | 2.0 |
3 | Dahlgren Cup (NS) | Non-Spinnaker | Buttercup | Rhodes 22 | 258 | 11:30:00 | 16:01:45 | DSQ | 4.0 |
Start: Start 2, Finishes: Place, Time: 11:30:00, Distance: 9.39, Course: Dahlgren Cup, Wind dir: SE, Ave wind: 7
Rank | Fleet | Start | Boat | Class | SailNo | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave?speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dahlgren Cup (Spin) | Spinnaker1 | Goin' | TRIPP 26 UC | 83269 | 114 | 11:30:00 | 14:59:26 | 3:29:26 | 3:40:47 | 0:00:00 | 114 | 2.69 kn | 1.0 |
2 | Dahlgren Cup (Spin) | Spinnaker1 | Blue Heaven | CATA 27 OB | 279 | 213 | 11:30:00 | 15:38:01 | 4:08:01 | 3:47:32 | 0:07:21 | 236.327 | 2.272 kn | 2.0 |
3 | Dahlgren Cup (Spin) | Spinnaker1 | Viper | Viper 640 | 102 | 11:30:00 | 14:58:48 | DSQ | 4.0 |
Start: Start 1, Finishes: Place, Time: 11:30:00, Distance: 9.39, Course: Dahlgren Cup, Ave wind: 7
Rank | Fleet | Start | Boat | Class | SailNo | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave?speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Non-Spinnaker | Non-Spinnaker | Evergreen | IRWIN 31 CIT CB FP RFA | 93406 | 189 | 11:30:00 | 15:27:52 | 3:57:52 | 3:45:19 | 0:00:00 | 189 | 2.369 kn | 1.0 |
2 | Non-Spinnaker | Non-Spinnaker | Maria's Mark | CATA 27 OB | 1067 | 213 | 11:30:00 | 15:47:24 | 4:17:24 | 3:56:09 | 0:11:48 | 249.686 | 2.189 kn | 2.0 |
3 | Non-Spinnaker | Non-Spinnaker | Date Knight | HUNTER 25 IB RFA PROP RL RLNS | 77 | 261 | 11:30:00 | 16:28:30 | 4:58:30 | 4:17:39 | 0:37:27 | 377.375 | 1.887 kn | 3.0 |
4 | Non-Spinnaker | Non-Spinnaker | Savannah | Tartan 34-2 PROP | 63040 | 144 | 11:30:00 | 15:56:31 | 4:26:31 | 4:28:49 | 0:43:08 | 278.009 | 2.114 kn | 4.0 |
5 | Non-Spinnaker | Non-Spinnaker | Buttercup | Rhodes 22 | 258 | 11:30:00 | 16:01:45 | DSQ | 6.0 |
Start: Start 2, Finishes: Place, Time: 11:30:00, Distance: 9.39, Course: Dahlgren Cup, Wind dir: SE, Ave wind: 7
Rank | Fleet | Start | Boat | Class | SailNo | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave?speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spinnaker1 | Goin' | TRIPP 26 UC | 83269 | 114 | 11:30:00 | 14:59:26 | 3:29:26 | 3:40:47 | 0:00:00 | 114 | 2.69 kn | 1.0 |
2 | Spinnaker | Spinnaker1 | Blue Heaven | CATA 27 OB | 279 | 213 | 11:30:00 | 15:38:01 | 4:08:01 | 3:47:32 | 0:07:21 | 236.327 | 2.272 kn | 2.0 |
3 | Spinnaker | Spinnaker1 | Viper | Viper 640 | 102 | 11:30:00 | 14:58:48 | DSQ | 4.0 |
Code | Description |
---|---|
DSQ | Disqualification |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht