Skip to Content (Press Enter)

DYC Spring Low Points

DYC

Results as of 19:52 on July 20, 2022

Race Name links to Individual Race Results

Non-Spinnaker Default Rating Fleet
Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 6, Scoring system: TimePerMile
Rank Fleet Boat Entry
Form
Class PHRFTOT Total Nett SPLP-8
06/30/2022
SPLP-7
06/23/2022
SPLP-6
06/16/2022
SPLP-5
06/09/2022
SPLP-4
06/02/2022
SPLP-3
05/26/2022
SPLP-2
05/19/2022
SPLP-1
5/12/2022
Nett
1 Non-Spinnaker Default Rating Maria's Mark Yes CATA 27 OB 213 12.0 5.0 1.0 1.0   (7.0 DNC)   1.0 RO 1.0 1.0 5.0
2 Non-Spinnaker Default Rating Gemini Yes CATA 27 IB RFA PROP 237 14.5 7.5 2.0 (7.0 DNC)   1.0   1.0 1.5 RO 2.0 7.5
3 Non-Spinnaker Default Rating Savannah Yes Tartan 34-2 144 20.0 13.0 4.0 (7.0 DNC)   2.0   2.0 2.0 3.0 13.0
4 Non-Spinnaker Default Rating Tulip   Contest 32CG 180 29.0 22.0 7.0 DNC 2.0   3.0   3.0 7.0 DNC (7.0 DNC) 22.0
5 Non-Spinnaker Default Rating Buttercup   Rhodes 22 258 38.0 31.0 3.0 7.0 DNC   7.0 DNC   7.0 DNC 7.0 DNC (7.0 DNC) 31.0
6 Non-Spinnaker Default Rating Laffing Loon Yes Helms 24 RLNS 234 40.0 33.0 5.0 RO 7.0 DNC   7.0 DNC   7.0 DNC 7.0 DNC (7.0 DNC) 33.0
Non-Spinnaker Indexed Rating Fleet
Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 6, Scoring system: TimePerMile
Rank Fleet Boat Entry
Form
Class PHRFTOT Total Nett SPLP-8
06/30/2022
SPLP-7
06/23/2022
SPLP-6
06/16/2022
SPLP-5
06/09/2022
SPLP-4
06/02/2022
SPLP-3
05/26/2022
SPLP-2
05/19/2022
SPLP-1
5/12/2022
Nett
1 Non-Spinnaker Indexed Rating Maria's Mark Yes CATA 27 OB 213 12.0 5.0 1.0 1.0   (7.0 DNC)   1.0 RO 1.0 1.0 5.0
2 Non-Spinnaker Indexed Rating Gemini Yes CATA 27 IB RFA PROP 237 14.5 7.5 2.0 (7.0 DNC)   1.0   1.0 1.5 RO 2.0 7.5
3 Non-Spinnaker Indexed Rating Savannah Yes Tartan 34-2 144 20.0 13.0 4.0 (7.0 DNC)   2.0   2.0 2.0 3.0 13.0
4 Non-Spinnaker Indexed Rating Tulip   Contest 32CG 180 29.0 22.0 7.0 DNC 2.0   3.0   3.0 7.0 DNC (7.0 DNC) 22.0
5 Non-Spinnaker Indexed Rating Buttercup   Rhodes 22 258 38.0 31.0 3.0 7.0 DNC   7.0 DNC   7.0 DNC 7.0 DNC (7.0 DNC) 31.0
6 Non-Spinnaker Indexed Rating Laffing Loon Yes Helms 24 RLNS 234 40.0 33.0 5.0 RO 7.0 DNC   7.0 DNC   7.0 DNC 7.0 DNC (7.0 DNC) 33.0
Spinnaker Default Rating Fleet
Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 4, Scoring system: TimePerMile
Rank Fleet Boat Entry
Form
Class PHRFTOT Total Nett SPLP-8
06/30/2022
SPLP-7
06/23/2022
SPLP-6
06/16/2022
SPLP-5
06/09/2022
SPLP-4
06/02/2022
SPLP-3
05/26/2022
SPLP-2
05/19/2022
SPLP-1
5/12/2022
Nett
1 Spinnaker Default Rating Goin' Yes TRIPP 26 HCA NSA RL SSH 117 10.0 5.0 1.0 1.0 RO   1.0 RO   (5.0 DNC) 1.0 1.0 5.0
2 Spinnaker Default Rating Blue Heaven Yes CATA 27 OB 213 11.3 6.3 2.0 1.0   1.0   1.0 (5.0 DNC) 1.3 RO 6.3
3 Spinnaker Default Rating Mea Culpa   J-24 ODR 171 19.0 14.0 3.0 5.0 DNC   2.0   2.0 2.0 (5.0 DNC) 14.0
4 Spinnaker Default Rating Papaya Yes LINDENBERG 22 MOD RIG RL RLNS 204 27.0 22.0 5.0 DNC 5.0 DNC   5.0 DNC   5.0 DNC (5.0 DNC) 2.0 22.0
Spinnaker Indexed Rating Fleet
Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 4, Scoring system: TimePerMile
Rank Fleet Boat Entry
Form
Class PHRFTOT Total Nett SPLP-8
06/30/2022
SPLP-7
06/23/2022
SPLP-6
06/16/2022
SPLP-5
06/09/2022
SPLP-4
06/02/2022
SPLP-3
05/26/2022
SPLP-2
05/19/2022
SPLP-1
5/12/2022
Nett
1 Spinnaker Indexed Rating Goin' Yes TRIPP 26 HCA NSA RL SSH 117 10.0 5.0 1.0 1.0 RO   1.0 RO   (5.0 DNC) 1.0 1.0 5.0
2 Spinnaker Indexed Rating Blue Heaven Yes CATA 27 OB 213 11.3 6.3 2.0 1.0   1.0   1.0 (5.0 DNC) 1.3 RO 6.3
3 Spinnaker Indexed Rating Mea Culpa   J-24 ODR 171 19.0 14.0 3.0 5.0 DNC   2.0   2.0 2.0 (5.0 DNC) 14.0
4 Spinnaker Indexed Rating Papaya Yes LINDENBERG 22 MOD RIG RL RLNS 204 27.0 22.0 5.0 DNC 5.0 DNC   5.0 DNC   5.0 DNC (5.0 DNC) 2.0 22.0
Scoring codes used
Code Description
DNC Did not come to the starting area
RO Race Officer Credit - Average of started races
Rating System = Custom => Corrected time is Corrected Time per Mile
Rating System = PHRFTOT => Corrected time is PHRF Corrected Time-on-Time
Note: Summary Table shows BASE handicap while individual Race Tables show ASSIGNED handicaps
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht
Wind Indexed Ratings = SP W/L, NS W/L, Spin Circular, Non-Spin Circular, Spin Adj W/L, Non-Spin Adj W/L, Spin Adj Circular, Non-Spin Adj Circular

Sailwave Scoring Software 2.29.6
www.sailwave.com