DYC Spring Low Points
DYC
Start: NS Default, Finishes: Place, Time: 0:06:00, Distance: 2.66, Course: B-1, Wind: W NS W/L, Average wind: 10
Boat | Entry Form |
Rank | Fleet | Class | PHRFTOT | Wind Indexed Ratings | Start | Finish | Elapsed | Corrected | BCE | BCR | Avg speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maria's Mark | Yes | 1 | Non-Spinnaker Default Rating | CATA 27 OB | 213 | 213,213,213,213,237,237,237,237 | 0:06:00 | 0:41:23 | 0:35:23 | 0:32:28 | 0:00:00 | 213 | 4.511 kn | 1.0 |
Gemini | Yes | 2 | Non-Spinnaker Default Rating | CATA 27 IB RFA PROP | 237 | 237,237,237,237,261,261,261,261 | 0:06:00 | 0:47:15 | 0:41:15 | 0:36:41 | 0:04:45 | 339.508 | 3.869 kn | 2.0 |
Savannah | Yes | 3 | Non-Spinnaker Default Rating | Tartan 34-2 | 144 | 144,144,144,144,159,159,159,159 | 0:06:00 | 0:47:14 | 0:41:14 | 0:41:35 | 0:09:03 | 339.148 | 3.871 kn | 3.0 |
Start: NS Indexed, Finishes: Place, Time: 0:06:00, Distance: 2.66, Course: B-1, Wind: W NS R/L, Average wind: 10
Boat | Entry Form |
Rank | Fleet | Class | PHRFTOT | Wind Indexed Ratings | Start | Finish | Elapsed | Corrected | BCE | BCR | Avg speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maria's Mark | Yes | 1 | Non-Spinnaker Indexed Rating | CATA 27 OB | 213 | 213,213,213,213,237,237,237,237 | 0:06:00 | 0:41:23 | 0:35:23 | 0:32:28 | 0:00:00 | 213 | 4.511 kn | 1.0 |
Gemini | Yes | 2 | Non-Spinnaker Indexed Rating | CATA 27 IB RFA PROP | 237 | 237,237,237,237,261,261,261,261 | 0:06:00 | 0:47:15 | 0:41:15 | 0:36:41 | 0:04:45 | 339.508 | 3.869 kn | 2.0 |
Savannah | Yes | 3 | Non-Spinnaker Indexed Rating | Tartan 34-2 | 144 | 144,144,144,144,159,159,159,159 | 0:06:00 | 0:47:14 | 0:41:14 | 0:41:35 | 0:09:03 | 339.148 | 3.871 kn | 3.0 |
Start: S1 Default, Finishes: Place, Time: 0:06:00, Distance: 5.32, Course: B-2, Wind: W SP W/L, Average wind: 10
Start: S2 Default, Finishes: Place, Time: 0:06:00, Distance: 5.32, Course: B-2, Wind: W SP W/L, Average wind: 10
Boat | Entry Form |
Rank | Fleet | Class | PHRFTOT | Wind Indexed Ratings | Start | Finish | Elapsed | Corrected | BCE | BCR | Avg speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goin' | Yes | 1 | Spinnaker Default Rating | TRIPP 26 HCA NSA RL SSH | 117 | 117,123,114,123,129,138,126,138 | 0:11:00 | 1:01:19 | 0:50:19 | 0:52:48 | 0:00:00 | 117 | 6.344 kn | 1.0 |
Blue Heaven | Yes | 2 | Spinnaker Default Rating | CATA 27 OB | 213 | 213,213,213,213,237,237,237,237 | RO | 1.3 | ||||||
Papaya | Yes | 3 | Spinnaker Default Rating | LINDENBERG 22 MOD RIG RL RLNS | 204 | 204,204,201,207,225,225,222,228 | 0:06:00 | 1:7:25 | 1:01:25 | 0:57:01 | 0:04:32 | 264.142 | 5.197 kn | 2.0 |
Start: S1 Indexed, Finishes: Place, Time: 0:06:00, Distance: 5.32, Course: B-2, Wind: W SP R/L, Average wind: 10
Start: S2 Indexed, Finishes: Place, Time: 0:06:00, Distance: 5.32, Course: B-2, Wind: W SP R/L, Average wind: 10
Boat | Entry Form |
Rank | Fleet | Class | PHRFTOT | Wind Indexed Ratings | Start | Finish | Elapsed | Corrected | BCE | BCR | Avg speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goin' | Yes | 1 | Spinnaker Indexed Rating | TRIPP 26 HCA NSA RL SSH | 114 | 117,123,114,123,129,138,126,138 | 0:11:00 | 1:01:19 | 0:50:19 | 0:53:03 | 0:00:00 | 114 | 6.344 kn | 1.0 |
Blue Heaven | Yes | 2 | Spinnaker Indexed Rating | CATA 27 OB | 213 | 213,213,213,213,237,237,237,237 | RO | 1.3 | ||||||
Papaya | Yes | 3 | Spinnaker Indexed Rating | LINDENBERG 22 MOD RIG RL RLNS | 201 | 204,204,201,207,225,225,222,228 | 0:06:00 | 1:7:25 | 1:01:25 | 0:57:15 | 0:04:30 | 260.48 | 5.197 kn | 2.0 |
Code | Description |
---|---|
DNC | Did not come to the starting area |
RO | Race Officer Credit - Average of started races |
Rating System = PHRFTOT => Corrected time is PHRF Corrected Time-on-Time
Note: Summary Table shows BASE handicap while individual Race Tables show ASSIGNED handicaps
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht
Wind Indexed Ratings = SP W/L, NS W/L, Spin Circular, Non-Spin Circular, Spin Adj W/L, Non-Spin Adj W/L, Spin Adj Circular, Non-Spin Adj Circular