DYC Under the Guns Regatta
DYC
Results as of 9:55 on February 25, 2022
Race Name links to Individual Race Results
Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank | Fleet | Boat | Class | PHRFTOT | Total | Nett |
UTG Race 2 10/12/2019 |
UTG Race 1 10/12/2019 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1 | Non-Spinnaker | Evergreen | IRWIN 31 CIT CB FP RFA | 189 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 |
2 | Non-Spinnaker | Ohana | CATA 34-2 WK RFA PROP HS% | 171 | 5.0 | 5.0 | 2.0 | 3.0 | 5.0 | 5.0 |
3 | Non-Spinnaker | Look Close | SABRE 36-2 WK RFA | 129 | 8.0 | 8.0 | 6.0 DNS | 2.0 | 8.0 | 8.0 |
4 | Non-Spinnaker | Vokka Lokka | CATA 34-2 WK HS% RFA | 171 | 9.0 | 9.0 | 3.0 | 6.0 DNS | 9.0 | 9.0 |
5 | Non-Spinnaker | Aimee | CATA 34-2 WK HS% RFA PROP | 171 | 11.0 | 11.0 | 6.0 DNS | 5.0 DNF | 11.0 | 11.0 |
Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 1, Scoring system: Appendix A
Rank | Fleet | Boat | Class | PHRFTOT | Total | Nett |
UTG Race 2 10/12/2019 |
UTG Race 1 10/12/2019 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Blue Heaven | CATA 27 OB | 213 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 |
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 5 |
DNS | Came to the start area but did not start | 6 |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht