DYC Under the Guns Regatta
DYC
Start: Non-Spinnaker, Finishes: Place, Time: 0:06:00, Distance: 5, Course: BC-2 - MO(A) D - BC-2, Wind dir: E, Average wind: 7
Rank | Fleet | Start | Boat | Class | SailNo | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Non-Spinnaker | Non-Spinnaker | Evergreen | IRWIN 31 CIT CB FP RFA | 93406 | 189 | 0:06:00 | 1:47:34 | 1:41:34 | 1:36:12 | 0:00:00 | 189 | 1.0 |
2 | Non-Spinnaker | Non-Spinnaker | Look Close | SABRE 36-2 WK RFA | 205 | 129 | 0:06:00 | 1:42:38 | 1:36:38 | 1:39:37 | 0:03:19 | 153.105 | 2.0 |
3 | Non-Spinnaker | Non-Spinnaker | Ohana | CATA 34-2 WK RFA PROP HS% | 564 | 171 | 0:06:00 | 2:29:35 | 2:23:35 | 2:19:24 | 0:44:29 | 494.714 | 3.0 |
4 | Non-Spinnaker | Non-Spinnaker | Aimee | CATA 34-2 WK HS% RFA PROP | 171 | DNF | 5.0 | ||||||
5 | Non-Spinnaker | Non-Spinnaker | Vokka Lokka | CATA 34-2 WK HS% RFA | 171 | DNS | 6.0 |
Start: Non-Spinnaker, Finishes: Place, Time: 0:06:00, Distance: 1.08, Course: BC-2 - JP, Wind dir: ESE, Average wind: 4
Rank | Fleet | Start | Boat | Class | SailNo | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Non-Spinnaker | Non-Spinnaker | Evergreen | IRWIN 31 CIT CB FP RFA | 93406 | 189 | 0:06:00 | 0:33:37 | 0:27:37 | 0:26:10 | 0:00:00 | 189 | 1.0 |
2 | Non-Spinnaker | Non-Spinnaker | Ohana | CATA 34-2 WK RFA PROP HS% | 564 | 171 | 0:06:00 | 0:41:48 | 0:35:48 | 0:34:45 | 0:08:51 | 407.979 | 2.0 |
3 | Non-Spinnaker | Non-Spinnaker | Vokka Lokka | CATA 34-2 WK HS% RFA | 171 | 0:06:00 | 0:57:11 | 0:51:11 | 0:49:42 | 0:24:14 | 819.625 | 3.0 | |
4 | Non-Spinnaker | Non-Spinnaker | Look Close | SABRE 36-2 WK RFA | 205 | 129 | DNS | 6.0 | |||||
4 | Non-Spinnaker | Non-Spinnaker | Aimee | CATA 34-2 WK HS% RFA PROP | 171 | DNS | 6.0 |
Start: Non-Spinnaker, Finishes: Place, Time: 0:06:00, Distance: 5, Course: BC-2 - MO(A) D - BC-2, Wind dir: E, Average wind: 7
Rank | Fleet | Start | Boat | Class | SailNo | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spinnaker1 | Blue Heaven | CATA 27 OB | 279 | 213 | 0:06:00 | 1:26:43 | 1:20:43 | 1:14:03 | 0:00:00 | 213 | 1.0 |
Start: Non-Spinnaker, Finishes: Place, Time: 0:06:00, Distance: 1.08, Course: BC-2 - JP, Wind dir: ESE, Average wind: 4
Rank | Fleet | Start | Boat | Class | SailNo | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spinnaker1 | Blue Heaven | CATA 27 OB | 279 | 213 | 0:06:00 | 0:27:25 | 0:21:25 | 0:19:39 | 0:00:00 | 213 | 1.0 |
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 5 |
DNS | Came to the start area but did not start | 6 |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht