DYC Centerboard Season High Points
DYC
Start: Start 1, Finishes: Place
Entry Form |
Rank | Fleet | Helm | Class | Rating | Points | Start | Finish | Elapsed | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yes | 1 | Laser | G. Polachak | Laser | 91.1 | 8.5 | 0:06:00 | 0:16:11 | 0:10:11 | 0:11:11 | 0:00:00 | 91.1 |
Yes | 2 | Laser | A. Schreiber | Laser | 91.1 | 5.5 | 0:06:00 | 0:16:34 | 0:10:34 | 0:11:36 | 0:00:23 | 94.529 |
Yes | 3 | Laser | J. Siess | Laser | 91.1 | 3.1 | RO | |||||
Yes | 4 | Laser | E. Siess | Laser | 91.1 | 3.0 | RO | |||||
Yes | 5 | Laser | A. Watermolen | Laser | 91.1 | 2.5 | 0:06:00 | 0:16:47 | 0:10:47 | 0:11:50 | 0:00:36 | 96.468 |
Race Officer: J/E Siess
Conditions: Overcast, cool, light variable wind.
Temperature: 71
Entry Form |
Rank | Fleet | Helm | Class | Rating | Points | Place |
---|---|---|---|---|---|---|---|
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | 1 |
RO | Race Officer Credit - Average of completed races | Varies |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht