DYC Centerboard Season High Points
DYC
Start: Start 1, Finishes: Place
Entry Form |
Rank | Fleet | Helm | Class | Rating | Points | Start | Finish | Elapsed | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yes | 1 | Laser | G. Polachak | Laser | 91.1 | 8.5 | 0:06:00 | 0:23:47 | 0:17:47 | 0:19:31 | 0:00:00 | 91.1 |
Yes | 2 | Laser | A. Schreiber | Laser | 91.1 | 5.5 | 0:06:00 | 0:25:53 | 0:19:53 | 0:21:50 | 0:02:06 | 101.858 |
Yes | 3 | Laser | J. Siess | Laser | 91.1 | 3.1 | RO | |||||
Yes | 4 | Laser | E. Siess | Laser | 91.1 | 3.0 | RO | |||||
Yes | 5 | Laser | A. Watermolen | Laser | 91.1 | 2.5 | 0:06:00 | 0:26:57 | 0:20:57 | 0:23:00 | 0:03:10 | 107.322 |
Race Officer: J/E Siess
Conditions: Overcast, cool, light variable wind.
Temperature: 71
Entry Form |
Rank | Fleet | Helm | Class | Rating | Points | Place |
---|---|---|---|---|---|---|---|
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | 1 |
RO | Race Officer Credit - Average of completed races | Varies |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht