DYC Centerboard Season High Points
DYC
Start: Start 1, Finishes: Place
Entry Form |
Rank | Fleet | Helm | Class | Rating | Points | Start | Finish | Elapsed | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yes | 1 | Laser | B. Gosse | Laser | 91.1 | 8.9 | 0:06:00 | 0:26:05 | 0:20:05 | 0:22:03 | 0:00:00 | 91.1 |
Yes | 2 | Laser | G. Polachak | Laser | 91.1 | 6.6 | 0:06:00 | 0:26:47 | 0:20:47 | 0:22:49 | 0:00:42 | 94.275 |
Yes | 3 | Laser | A. Schreiber | Laser | 91.1 | 5.0 | RO | |||||
Yes | 4 | Laser | E. Siess | Laser | 91.1 | 4.4 | 0:06:00 | 0:29:37 | 0:23:37 | 0:25:55 | 0:03:32 | 107.128 |
Yes | 5 | Laser | J. Siess | Laser | 91.1 | 2.1 | 0:06:00 | 0:32:58 | 0:26:58 | 0:29:36 | 0:06:53 | 122.323 |
Race Officer: A. Schreiber
Conditions: Sunny.
Temperature: 82
Entry Form |
Rank | Fleet | Helm | Class | Rating | Points | Place |
---|---|---|---|---|---|---|---|
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | 1 |
RO | Race Officer Credit - Average of completed races | Varies |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht