DYC Centerboard Season High Points
DYC
Start: Start 1, Finishes: Place
Entry Form |
Rank | Fleet | Helm | Class | Rating | Points | Start | Finish | Elapsed | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yes | 1 | Laser | B. Gosse | Laser | 91.1 | 8.9 | 0:06:00 | 0:36:16 | 0:30:16 | 0:33:13 | 0:00:00 | 91.1 |
Yes | 2 | Laser | G. Polachak | Laser | 91.1 | 6.6 | 0:06:00 | 0:36:40 | 0:30:40 | 0:33:40 | 0:00:24 | 92.304 |
Yes | 3 | Laser | A. Schreiber | Laser | 91.1 | 5.0 | RO | |||||
Yes | 4 | Laser | J. Siess | Laser | 91.1 | 4.4 | 0:06:00 | 0:43:20 | 0:37:20 | 0:40:59 | 0:07:04 | 112.37 |
Yes | 5 | Laser | E. Siess | Laser | 91.1 | 2.1 | 0:06:00 | 0:57:26 | 0:51:26 | 0:56:27 | 0:21:10 | 154.81 |
Race Officer: A. Schreiber
Conditions: Sunny.
Temperature: 82
Entry Form |
Rank | Fleet | Helm | Class | Rating | Points | Place |
---|---|---|---|---|---|---|---|
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | 1 |
RO | Race Officer Credit - Average of completed races | Varies |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht