DYC Centerboard Season High Points
DYC
Start: Start 1, Finishes: Place
Entry Form |
Rank | Fleet | Helm | Class | Rating | Points | Start | Finish | Elapsed | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yes | 1 | Laser | A. Watermolen | Laser | 91.1 | 9.1 | 0:06:00 | 0:32:16 | 0:26:16 | 0:28:50 | 0:00:00 | 91.1 |
Yes | 2 | Laser | B. Gosse | Laser | 91.1 | 7.6 | RO | |||||
Yes | 3 | Laser | A. Schreiber | Laser | 91.1 | 7.3 | 0:06:00 | 0:33:00 | 0:27:00 | 0:29:38 | 0:00:44 | 93.643 |
Yes | 4 | Laser | G. Polachak | Laser | 91.1 | 5.5 | 0:06:00 | 0:35:40 | 0:29:40 | 0:32:34 | 0:03:24 | 102.892 |
Yes | 5 | Laser | E. Siess | Laser | 91.1 | 3.7 | 0:06:00 | 0:43:18 | 0:37:18 | 0:40:57 | 0:11:02 | 129.367 |
Yes | 6 | Laser | J. Siess | Laser | 91.1 | 1.9 | 0:06:00 | 0:49:06 | 0:43:06 | 0:47:19 | 0:16:50 | 149.483 |
Race Officer: B. Gosse
Conditions: Hazy, mostly overcast, light wind
Temperature: 88
Entry Form |
Rank | Fleet | Helm | Class | Rating | Points | Place |
---|---|---|---|---|---|---|---|
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | 1 |
RO | Race Officer Credit - Average of completed races | Varies |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht