DYC Centerboard Season High Points
DYC
Start: Start 1, Finishes: Place
Entry Form |
Rank | Fleet | Helm | Class | Rating | Points | Start | Finish | Elapsed | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yes | 1 | Laser | G. Polachak | Laser | 91.1 | 8.5 | 0:06:00 | 0:28:39 | 0:22:39 | 0:24:52 | 0:00:00 | 91.1 |
Yes | 2 | Laser | B. Gosse | Laser | 91.1 | 7.6 | RO | |||||
Yes | 3 | Laser | A. Schreiber | Laser | 91.1 | 5.5 | 0:06:00 | 0:29:40 | 0:23:40 | 0:25:59 | 0:01:01 | 95.189 |
Yes | 4 | Laser | A. Watermolen | Laser | 91.1 | 2.5 | 0:06:00 | 0:30:25 | 0:24:25 | 0:26:48 | 0:01:46 | 98.206 |
Race Officer: B. Gosse
Conditions: Hazy, mostly overcast, light wind
Temperature: 88
Entry Form |
Rank | Fleet | Helm | Class | Rating | Points | Place |
---|---|---|---|---|---|---|---|
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | 1 |
RO | Race Officer Credit - Average of completed races | Varies |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht