DYC Summer Low Points
DYC
Results as of 12:04 on August 28, 2023
Race Name links to Individual Race Results
Sailed: 8, Discards: 3, To count: 5, Rating system: PHRFTOT, Entries: 6, Scoring system: TimePerMile
Rank | Fleet | Boat | Entry Form |
Class | PHRFTOT | Total | Nett |
SULP 8 08/24/2023 |
SULP 7 08/17/2023 |
SULP 6 08/10/2023 |
SULP 5 08/03/2023 |
SULP 4 07/27/2023 |
SULP 3 07/20/2023 |
SULP 2 07/13/2023 |
SULP 1 07/06/2023 |
Wind Indexed Ratings |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Non-Spinnaker Indexed Rating | Maria's Mark | Yes | CATA 27 OB | 213 | 9.1 | 5.0 | 1.0 | 1.0 | (2.0) | (1.1 RO) | 1.0 | 1.0 | 1.0 | (1.0) | 213,213,213,213,237,237,237,237 |
2nd | Non-Spinnaker Indexed Rating | Gemini | Yes | CATA 27 IB RFA PROP | 237 | 18.3 | 8.0 | (4.0 DNF) | 2.0 | 1.0 | 1.0 | 2.0 | (4.0) | (2.3 RO) | 2.0 | 237,237,237,237,261,261,261,261 |
3rd | Non-Spinnaker Indexed Rating | Savannah | Yes | Tartan 34-2 | 144 | 25.7 | 12.7 | (7.0 DNC) | 3.0 | 3.0 | 2.0 | 2.7 RO | (3.0) | 2.0 | (3.0) | 144,144,144,144,159,159,159,159 |
4th | Non-Spinnaker Indexed Rating | Perfect Chemistry | Yes | HUNTER 31 HS% RFA PROP RL | 180 | 39.8 | 18.8 | 3.8 RO | 4.0 | 5.0 | (7.0 DNC) | 3.0 | (7.0 DNC) | 3.0 | (7.0 DNC) | 180,207,180,210,198,228,198,231 |
5th | Non-Spinnaker Indexed Rating | Buttercup | Yes | Rhodes 22 | 258 | 41.0 | 20.0 | 2.0 | 7.0 DNC | 4.0 | (7.0 DNC) | (7.0 DNC) | 2.0 | (7.0 DNC) | 5.0 DSQ | 258,258,258,258,285,285,285,285 |
6th | Non-Spinnaker Indexed Rating | Tulip | Yes | CONTEST 32 CS RFA PROP | 252 | 47.0 | 26.0 | 7.0 DNC | 4.0 RO | 7.0 DNC | 4.0 DNF | 4.0 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 252,252,255,255,279,279,282,282 |
Sailed: 8, Discards: 3, To count: 5, Rating system: PHRFTOT, Entries: 3, Scoring system: TimePerMile
Rank | Fleet | Boat | Entry Form |
Class | PHRFTOT | Total | Nett |
SULP 8 08/24/2023 |
SULP 7 08/17/2023 |
SULP 6 08/10/2023 |
SULP 5 08/03/2023 |
SULP 4 07/27/2023 |
SULP 3 07/20/2023 |
SULP 2 07/13/2023 |
SULP 1 07/06/2023 |
Wind Indexed Ratings |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spinnaker Indexed Rating | Goin' | Yes | TRIPP 26 HCA NSA RL SSH | 117 | 18.0 | 6.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | 117,123,114,123,129,138,126,138 |
2nd | Spinnaker Indexed Rating | Blue Heaven | Yes | CATA 27 OB | 213 | 16.8 | 6.8 | 1.0 | 2.0 | (2.0) | (4.0 RET) | (4.0 DNC) | 1.0 | 1.0 | 1.8 RO | 213,213,213,213,237,237,237,237 |
3rd | Spinnaker Indexed Rating | Mea Culpa | Yes | J-24 ODR | 171 | 18.0 | 9.0 | (4.0 DNC) | (3.0) | 2.0 RO | 2.0 | 2.0 | 2.0 | (2.0) | 1.0 | 171,171,174,174,189,189,192,192 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | Varies |
DNF | Started but did not finish | 4 |
DSQ | Disqualification | 5 |
RET | Retired | 4 |
RO | Race Officer Credit - Average of started races | Varies |
Rating System = PHRFTOT => Corrected time is PHRF Corrected Time-on-Time
Note: Summary Table shows BASE handicap while individual Race Tables show ASSIGNED handicaps
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht
Wind Indexed Ratings = SP W/L, NS W/L, Spin Circular, Non-Spin Circular, Spin Adj W/L, Non-Spin Adj W/L, Spin Adj Circular, Non-Spin Adj Circular