DYC Spring Low Points
DYC
Start: NS Indexed, Finishes: Place, Time: 0:06:00, Distance: 2.33, Course: CR-1, Wind: SE NS R/L, Ave wind: 4
Boat | Entry Form |
Rank | Fleet | Class | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points | Wind Indexed Ratings |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maria's Mark | Yes | 1 | Non-Spinnaker Indexed Rating | CATA 27 OB | 213 | 0:06:00 | 1:09:53 | 1:03:53 | 0:58:37 | 0:00:00 | 213 | 2.188 kn | 1.0 | 213,213,213,213,237,237,237,237 |
Gemini | Yes | 2 | Non-Spinnaker Indexed Rating | CATA 27 IB RFA PROP | 237 | 0:06:00 | 1:27:28 | 1:21:28 | 1:12:28 | 0:15:34 | 423.009 | 1.716 kn | 2.0 | 237,237,237,237,261,261,261,261 |
Savannah | Yes | 3 | Non-Spinnaker Indexed Rating | Tartan 34-2 | 144 | 0:06:00 | 1:26:54 | 1:20:54 | 1:21:36 | 0:22:48 | 416.241 | 1.728 kn | 3.0 | 144,144,144,144,159,159,159,159 |
Perfect Chemistry | Yes | 4 | Non-Spinnaker Indexed Rating | HUNTER 31 HS% RFA PROP RL | 210 | 0:06:00 | 2:09:54 | 2:03:54 | 1:54:07 | 1:00:16 | 929.818 | 1.128 kn | 4.0 | 180,207,180,210,198,228,198,231 |
Start: S1 Indexed, Finishes: Place, Time: 0:06:00, Distance: 2.33, Course: CR-1, Wind: SE SP R/L, Ave wind: 4
Boat | Entry Form |
Rank | Fleet | Class | PHRFTOT | Place | Points | Wind Indexed Ratings |
---|---|---|---|---|---|---|---|---|
Blue Heaven | Yes | 1 | Spinnaker Indexed Rating | CATA 27 OB | 213 | RO | 1.2 | 213,213,213,213,237,237,237,237 |
Code | Description |
---|---|
DNC | Did not come to the starting area |
DNF | Started but did not finish |
RO | Race Officer Credit - Average of started races |
Rating System = PHRFTOT => Corrected time is PHRF Corrected Time-on-Time
Note: Summary Table shows BASE handicap while individual Race Tables show ASSIGNED handicaps
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht
Wind Indexed Ratings = SP W/L, NS W/L, Spin Circular, Non-Spin Circular, Spin Adj W/L, Non-Spin Adj W/L, Spin Adj Circular, Non-Spin Adj Circular