DYC Under the Guns Regatta
DYC
Start: Non-Spinnaker, Finishes: Place, Time: 12:15:00, Distance: 3.42, Course: WE, Wind dir: W, Ave wind: 15
Rank | Fleet | Boat | Class | SailNo | Club | PHRFTOT | Status | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave?speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Non-Spinnaker Default Rating | Maria's Mark | CATA 27 OB | DYC | 213 | Yes | 12:15:00 | 13:08:28 | 0:53:28 | 0:49:03 | 0:00:00 | 213 | 3.838 kn | 1.0 | |
2 | Non-Spinnaker Default Rating | Evergreen | IRWIN 31 CIT CB FP RFA | 93406 | CBYRN | 189 | Yes | 12:15:00 | 13:13:00 | 0:58:00 | 0:54:56 | 0:06:13 | 277.693 | 3.538 kn | 2.0 |
3 | Non-Spinnaker Default Rating | Look Close | SABRE 36-2 WK RFA | 205 | BCS | 132 | Yes | 12:15:00 | 13:13:04 | 0:58:04 | 0:59:36 | 0:10:17 | 278.645 | 3.534 kn | 3.0 |
4 | Non-Spinnaker Default Rating | Gemini | CATA 27 IB RFA PROP | 5747 | DYC | 237 | Yes | 12:15:00 | 13:33:34 | 1:18:34 | 1:09:53 | 0:23:25 | 571.191 | 2.612 kn | 4.0 |
Start: Non-Spinnaker, Finishes: Place, Time: 13:50:00, Distance: 3.42, Course: WE, Wind dir: W, Ave wind: 15
Rank | Fleet | Boat | Class | SailNo | Club | PHRFTOT | Status | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave?speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Non-Spinnaker Default Rating | Maria's Mark | CATA 27 OB | DYC | 213 | Yes | 13:50:00 | 14:38:19 | 0:48:19 | 0:44:20 | 0:00:00 | 213 | 4.247 kn | 1.0 | |
2 | Non-Spinnaker Default Rating | Look Close | SABRE 36-2 WK RFA | 205 | BCS | 132 | Yes | 13:50:00 | 14:39:41 | 0:49:41 | 0:51:00 | 0:06:30 | 234.582 | 4.13 kn | 2.0 |
3 | Non-Spinnaker Default Rating | Evergreen | IRWIN 31 CIT CB FP RFA | 93406 | CBYRN | 189 | Yes | 13:50:00 | 14:48:33 | 0:58:33 | 0:55:28 | 0:11:45 | 374.601 | 3.505 kn | 3.0 |
4 | Non-Spinnaker Default Rating | Gemini | CATA 27 IB RFA PROP | 5747 | DYC | 237 | Yes | 13:50:00 | 14:59:47 | 1:09:47 | 1:02:04 | 0:19:57 | 551.994 | 2.941 kn | 4.0 |
Start: Spinnaker, Finishes: Place, Time: 12:15:00, Distance: 3.42, Course: WE, Wind dir: W, Ave wind: 15
Rank | Fleet | Boat | Class | SailNo | Club | PHRFTOT | Status | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave?speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker Default Rating | Snuzuluz | Ranger 33MOD RFA FP PROP OSP RL | 327 | Southern Maryland Sailing Association | 177 | Yes | 12:15:00 | 13:02:00 | 0:47:00 | 0:45:15 | 0:00:00 | 177 | 4.366 kn | 1.0 |
2 | Spinnaker Default Rating | Blue Heaven | CATA 27 OB | 279 | DYC | 213 | Yes | 12:15:00 | 13:12:28 | 0:57:28 | 0:52:43 | 0:08:08 | 338.899 | 3.571 kn | 2.0 |
3 | Spinnaker Default Rating | Moovin | Olsen 911 SE | 91109 | Danger Island Yacht Club | 138 | Yes | 12:15:00 | 13:18:06 | 1:03:06 | 1:04:12 | 0:18:37 | 426.036 | 3.252 kn | 3.0 |
Start: Spinnaker, Finishes: Place, Time: 13:50:00, Distance: 3.42, Course: WE, Wind dir: W, Ave wind: 15
Rank | Fleet | Boat | Class | SailNo | Club | PHRFTOT | Status | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave?speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker Default Rating | Snuzuluz | Ranger 33MOD RFA FP PROP OSP RL | 327 | Southern Maryland Sailing Association | 177 | Yes | 13:50:00 | 14:33:44 | 0:43:44 | 0:42:07 | 0:00:00 | 177 | 4.692 kn | 1.0 |
2 | Spinnaker Default Rating | Blue Heaven | CATA 27 OB | 279 | DYC | 213 | Yes | 13:50:00 | 14:41:32 | 0:51:32 | 0:47:17 | 0:05:38 | 306.663 | 3.982 kn | 2.0 |
3 | Spinnaker Default Rating | Moovin | Olsen 911 SE | 91109 | Danger Island Yacht Club | 138 | Yes | 13:50:00 | 14:44:45 | 0:54:45 | 0:55:42 | 0:13:22 | 360.135 | 3.748 kn | 3.0 |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht