DYC Centerboard Season High Points
DYC
Start: Start 1, Finishes: Place, Time: 0:06:00, Wind dir: SSE, Average wind: 6
Entry Form |
Rank | Fleet | Helm | Class | Rating | Points | Start | Finish | Elapsed | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yes | 1 | Laser | B. Gosse | Laser | 91.1 | 8.5 | 0:06:00 | 0:25:57 | 0:19:57 | 0:21:54 | 0:00:00 | 91.1 |
Yes | 2 | Laser | A. Schreiber | Laser | 91.1 | 5.5 | 0:06:00 | 0:29:59 | 0:23:59 | 0:26:20 | 0:04:02 | 109.518 |
Yes | 2 | Laser | D. Haas | Laser | 91.1 | 5.5 | RO | |||||
Yes | 4 | Laser | G. Polachak | Laser | 91.1 | 2.5 | 0:06:00 | 0:30:15 | 0:24:15 | 0:26:37 | 0:04:18 | 110.736 |
Race Officer: D. Haas
Conditions: Breezy, Smooth
Temperature: 91
Entry Form |
Rank | Fleet | Helm | Class | Rating | Points | Place |
---|---|---|---|---|---|---|---|
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | 1 |
RO | Race Officer Credit - Average of completed races | Varies |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht