DYC Centerboard Season High Points
DYC
Start: Start 1, Finishes: Place, Time: 0:06:00, Wind dir: W, Average wind: 6
Entry Form |
Rank | Fleet | Helm | Class | Rating | Points | Start | Finish | Elapsed | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yes | 1 | Laser | B. Gosse | Laser | 91.1 | 8.5 | 0:06:00 | 0:13:26 | 0:07:26 | 0:08:10 | 0:00:00 | 91.1 |
Yes | 2 | Laser | A. Schreiber | Laser | 91.1 | 5.5 | 0:06:00 | 0:14:28 | 0:08:28 | 0:09:18 | 0:01:02 | 103.764 |
Yes | 3 | Laser | A.Watermolen | Laser | 91.1 | 4.1 | RO | |||||
Yes | 4 | Laser | G. Polachak | Laser | 91.1 | 2.5 | 0:06:00 | 0:16:35 | 0:10:35 | 0:11:37 | 0:03:09 | 129.705 |
Race Officer: A. Watermolen
Conditions: Nice
Temperature: 88
Entry Form |
Rank | Fleet | Helm | Class | Rating | Points | Place |
---|---|---|---|---|---|---|---|
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | 1 |
RO | Race Officer Credit - Average of completed races | Varies |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht