DYC Centerboard Season High Points
DYC
Start: Start 1, Finishes: Place, Time: 0:06:00, Wind dir: ESE, Average wind: 6
Entry Form |
Rank | Fleet | Helm | Class | Rating | Points | Start | Finish | Elapsed | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yes | 1 | Laser | B. Gosse | Laser | 91.1 | 8.9 | 0:06:00 | 0:23:14 | 0:17:14 | 0:18:55 | 0:00:00 | 91.1 |
Yes | 2 | Laser | D. Haas | Laser | 91.1 | 6.6 | 0:06:00 | 0:24:29 | 0:18:29 | 0:20:17 | 0:01:15 | 97.708 |
Yes | 3 | Laser | A. Schreiber | Laser | 91.1 | 6.0 | RO | |||||
Yes | 4 | Laser | G. Polachak | Laser | 91.1 | 4.4 | 0:06:00 | 0:25:48 | 0:19:48 | 0:21:44 | 0:02:34 | 104.668 |
Yes | 5 | Laser | A.Watermolen | Laser | 91.1 | 2.1 | 0:06:00 | 0:26:53 | 0:20:53 | 0:22:55 | 0:03:39 | 110.395 |
Race Officer: A. Schreiber
Conditions: Partly Cloudy
Temperature: 83
Entry Form |
Rank | Fleet | Helm | Class | Rating | Points | Place |
---|---|---|---|---|---|---|---|
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | 1 |
RO | Race Officer Credit - Average of completed races | Varies |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht