DYC Centerboard Season High Points
DYC
Start: Start 1, Finishes: Place, Time: 0:06:00, Wind dir: ESE, Average wind: 6
Entry Form |
Rank | Fleet | Helm | Class | Rating | Points | Start | Finish | Elapsed | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yes | 1 | Laser | B. Gosse | Laser | 91.1 | 8.9 | 0:06:00 | 0:24:26 | 0:18:26 | 0:20:14 | 0:00:00 | 91.1 |
Yes | 2 | Laser | G. Polachak | Laser | 91.1 | 6.6 | 0:06:00 | 0:26:11 | 0:20:11 | 0:22:09 | 0:01:45 | 99.749 |
Yes | 3 | Laser | A. Schreiber | Laser | 91.1 | 6.0 | RO | |||||
Yes | 4 | Laser | A.Watermolen | Laser | 91.1 | 4.4 | 0:06:00 | 0:26:57 | 0:20:57 | 0:23:00 | 0:02:31 | 103.538 |
Yes | 5 | Laser | D. Haas | Laser | 91.1 | 2.1 | 0:06:00 | 0:29:32 | 0:23:32 | 0:25:50 | 0:05:06 | 116.305 |
Race Officer: A. Schreiber
Conditions: Partly Cloudy
Temperature: 83
Entry Form |
Rank | Fleet | Helm | Class | Rating | Points | Place |
---|---|---|---|---|---|---|---|
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | 1 |
RO | Race Officer Credit - Average of completed races | Varies |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht