DYC Centerboard Season High Points
DYC
Start: Start 1, Finishes: Place, Wind dir: SE, Average wind: 5
Entry Form |
Rank | Fleet | Helm | Class | Rating | Points | Start | Finish | Elapsed | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yes | 1 | Laser | G. Polachak | Laser | 91.1 | 7.8 | 0:06:00 | 0:32:58 | 0:26:58 | 0:29:36 | 0:00:00 | 91.1 |
Yes | 2 | Laser | D. Haas | Laser | 91.1 | 5.5 | RO | |||||
Yes | 3 | Laser | A.Watermolen | Laser | 91.1 | 3.3 | 0:06:00 | 0:33:26 | 0:27:26 | 0:30:07 | 0:00:28 | 92.677 |
Race Officer: D. Haas
Conditions: Calm.
Temperature: 90
Entry Form |
Rank | Fleet | Helm | Class | Rating | Points | Place |
---|---|---|---|---|---|---|---|
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | 1 |
RO | Race Officer Credit - Average of completed races | Varies |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht