DYC Centerboard Season High Points
DYC
Start: Start 1, Finishes: Place, Time: 0:06:00, Wind dir: SW, Average wind: 8
Entry Form |
Rank | Fleet | Helm | Class | Rating | Points | Start | Finish | Elapsed | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yes | 1 | Laser | G. Polachak | Laser | 91.1 | 8.9 | 0:06:00 | 0:54:03 | 0:48:03 | 0:52:45 | 0:00:00 | 91.1 |
Yes | 2 | Laser | E. Siess | Laser | 91.1 | 6.6 | 0:06:00 | 1:06:26 | 1:00:26 | 1:06:20 | 0:12:23 | 114.578 |
Yes | 3 | Laser | D. Haas | Laser | 91.1 | 5.5 | RO | |||||
Yes | 4 | Laser | A. Schreiber | Laser | 91.1 | 4.4 | 0:06:00 | 1:08:06 | 1:02:06 | 1:08:10 | 0:14:03 | 117.738 |
Yes | 5 | Laser | A.Watermolen | Laser | 91.1 | 1.0 | DNF |
Race Officer: D. Haas
Conditions: Calm, light winds and dropping
Temperature: 80
Entry Form |
Rank | Fleet | Helm | Class | Rating | Points | Place |
---|---|---|---|---|---|---|---|
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | 1 |
RO | Race Officer Credit - Average of completed races | Varies |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht