DYC Centerboard Season High Points
DYC
Start: Start 1, Finishes: Place, Time: 0:06:00, Wind dir: SW, Average wind: 8
Entry Form |
Rank | Fleet | Helm | Class | Rating | Points | Start | Finish | Elapsed | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yes | 1 | Laser | A. Schreiber | Laser | 91.1 | 7.8 | 0:06:00 | 0:30:50 | 0:24:50 | 0:27:16 | 0:00:00 | 91.1 |
Yes | 2 | Laser | A.Watermolen | Laser | 91.1 | 4.1 | RO | |||||
Yes | 3 | Laser | G. Polachak | Laser | 91.1 | 3.3 | 0:06:00 | 0:32:34 | 0:26:34 | 0:29:10 | 0:01:44 | 97.459 |
Race Officer: A. Watermolen
Conditions: Threatening Weather
Temperature: 80
Entry Form |
Rank | Fleet | Helm | Class | Rating | Points | Place |
---|---|---|---|---|---|---|---|
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | 1 |
RO | Race Officer Credit - Average of completed races | Varies |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht