DYC Centerboard Season High Points
DYC
Start: Start 1, Finishes: Place, Time: 0:06:00, Wind dir: SW, Average wind: 8
Entry Form |
Rank | Fleet | Helm | Class | Rating | Points | Place |
---|---|---|---|---|---|---|---|
Yes | 1 | Laser | A. Schreiber | Laser | 91.1 | 8.9 | 1 |
Yes | 2 | Laser | B. Gosse | Laser | 91.1 | 8.5 | RO |
Yes | 3 | Laser | A.Watermolen | Laser | 91.1 | 6.6 | 2 |
Yes | 4 | Laser | G. Polachak | Laser | 91.1 | 4.4 | 3 |
Yes | 5 | Laser | J. Siess | Laser | 91.1 | 1.0 | DNF |
Race Officer: B. Gosse
Conditions: Sunny SE Winds 9-13
Temperature: 90
Entry Form |
Rank | Fleet | Helm | Class | Rating | Points | Place |
---|---|---|---|---|---|---|---|
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | 1 |
RO | Race Officer Credit - Average of completed races | Varies |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht