DYC Centerboard Season High Points
DYC
Start: Start 1, Finishes: Place, Time: 0:06:00, Wind dir: SW, Average wind: 8
Entry Form |
Rank | Fleet | Helm | Class | Rating | Points | Start | Finish | Elapsed | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yes | 1 | Laser | A. Schreiber | Laser | 91.1 | 9.1 | 0:06:00 | 0:19:56 | 0:13:56 | 0:15:18 | 0:00:00 | 91.1 |
Yes | 2 | Laser | B. Gosse | Laser | 91.1 | 8.5 | RO | |||||
Yes | 3 | Laser | A.Watermolen | Laser | 91.1 | 7.3 | 0:06:00 | 0:20:38 | 0:14:38 | 0:16:04 | 0:00:42 | 95.677 |
Yes | 4 | Laser | G. Polachak | Laser | 91.1 | 5.5 | 0:06:00 | 0:22:48 | 0:16:48 | 0:18:26 | 0:02:52 | 109.843 |
Yes | 5 | Laser | J. Siess | Laser | 91.1 | 3.7 | 0:06:00 | 0:25:03 | 0:19:03 | 0:20:55 | 0:05:07 | 124.554 |
Yes | 6 | Laser | E. Siess | Laser | 91.1 | 1.0 | DNF |
Race Officer: B. Gosse
Conditions: Sunny SE Winds 9-13
Temperature: 90
Entry Form |
Rank | Fleet | Helm | Class | Rating | Points | Place |
---|---|---|---|---|---|---|---|
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | 1 |
RO | Race Officer Credit - Average of completed races | Varies |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht