Skip to Content (Press Enter)

Centerboard Fall Low Points

DYC

Results as of 19:35 on September 19, 2022

Race Name links to Individual Race Results

Laser Fleet
Sailed: 8, Discards: 4, To count: 4, Rating system: USPN, Entries: 6, Scoring system: Appendix A
Rank Entry
Form
Helm Class Rating Total Nett FLLP 5-1
9/19/2022
FLLP 4-1
9/12/2022
FLLP 3-2
8/29/2022
FLLP 3-1
8/29/2022
FLLP 2-4
8/22/2022
FLLP 2-3
8/22/2022
FLLP 2-2
8/22/2022
FLLP 2-1
8/22/2022
FLLP 1
8/15/2022
1 Yes A. Schreiber Laser 91.1 14.0 4.0 (3.0) 1.0 1.0 1.0 (2.0) (2.0) 1.0 (3.0)  
2 Yes B. Gosse Laser 91.1 21.6 4.3 (7.0 DNC) (7.0 DNC) 1.3 RO (1.3 RO) 1.0 1.0 (2.0) 1.0  
3 Yes G. Polachak Laser 91.1 18.2 7.6 1.0 2.0 (3.0) (3.0) 2.3 RO 2.3 RO (2.3 RO) (2.3 RO)  
4 Yes A.Watermolen Laser 91.1 22.9 8.9 (5.0 DNF) 2.9 RO 2.0 2.0 (3.0) (3.0) (3.0) 2.0  
5 Yes J. Siess Laser 91.1 39.0 16.0 (7.0 DNC) (7.0 DNC) (5.0 DNF) 4.0 4.0 4.0 4.0 (4.0)  
6 Yes E. Siess Laser 91.1 50.0 22.0 2.0 7.0 DNC 7.0 DNC 6.0 DNF (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC)  
Overall Fleet
Sailed: 8, Discards: 4, To count: 4, Rating system: USPN, Entries: 6, Scoring system: Appendix A
Rank Entry
Form
Helm Class Rating Total Nett FLLP 5-1
9/19/2022
FLLP 4-1
9/12/2022
FLLP 3-2
8/29/2022
FLLP 3-1
8/29/2022
FLLP 2-4
8/22/2022
FLLP 2-3
8/22/2022
FLLP 2-2
8/22/2022
FLLP 2-1
8/22/2022
FLLP 1
8/15/2022
1 Yes A. Schreiber Laser 91.1 14.0 4.0 (3.0) 1.0 1.0 1.0 (2.0) (2.0) 1.0 (3.0)  
2 Yes B. Gosse Laser 91.1 21.6 4.3 (7.0 DNC) (7.0 DNC) 1.3 RO (1.3 RO) 1.0 1.0 (2.0) 1.0  
3 Yes G. Polachak Laser 91.1 18.2 7.6 1.0 2.0 (3.0) (3.0) 2.3 RO 2.3 RO (2.3 RO) (2.3 RO)  
4 Yes A. Watermolen Laser 91.1 22.9 8.9 (5.0 DNF) 2.9 RO 2.0 2.0 (3.0) (3.0) (3.0) 2.0  
5 Yes J. Siess Laser 91.1 39.0 16.0 (7.0 DNC) (7.0 DNC) (5.0 DNF) 4.0 4.0 4.0 4.0 (4.0)  
6 Yes E. Siess Laser 91.1 50.0 22.0 2.0 7.0 DNC 7.0 DNC 6.0 DNF (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC)  
Scoring codes used
Code Description Points
DNC Did not come to the starting area 7
DNF Started but did not finish Varies
RO Race Officer Credit - Average of completed races Varies
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht

Sailwave Scoring Software 2.29.6
www.sailwave.com