DYC Under the Guns Regatta
DYC
Start: Non-Spinnaker, Finishes: Place, Time: 0:00:00, Distance: 3.81, Course: WD, Wind dir: SW, Average wind: 8
Rank | Fleet | Boat | Class | SailNo | Club | PHRFTOT | Status | Start | Finish | Elapsed | Corrected | BCE | BCR | Avg speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Non-Spinnaker Default Rating | Look Close | SABRE 36-2 WK RFA | 205 | BCS | 132 | 0:00:00 | 1:01:02 | 1:01:02 | 1:02:39 | 0:00:00 | 132 | 3.745 kn | 1.0 | |
2 | Non-Spinnaker Default Rating | Evergreen | IRWIN 31 CIT CB FP RFA | 93406 | CBYRN | 189 | 0:00:00 | 1:12:05 | 1:12:05 | 1:08:17 | 0:05:57 | 255.475 | 3.171 kn | 2.0 | |
3 | Non-Spinnaker Default Rating | Gemini | CATA 27 IB RFA PROP | 5747 | DYC | 237 | 0:00:00 | 1:31:56 | 1:31:56 | 1:21:46 | 0:21:30 | 477.283 | 2.487 kn | 3.0 | |
4 | Non-Spinnaker Default Rating | Savannah | Tartan 34-2 | 144 | Yes | 0:00:00 | 1:35:52 | 1:35:52 | 1:36:42 | 0:33:46 | 521.235 | 2.385 kn | 4.0 | ||
5 | Non-Spinnaker Default Rating | Buttercup | Rhodes 22 | DYC | 258 | 0:00:00 | 1:53:48 | 1:53:48 | 1:38:35 | 0:41:29 | 721.626 | 2.009 kn | 5.0 |
Race Officer: Chris Behre
Conditions: Nice
Temperature: 66
Rank | Fleet | Boat | Class | SailNo | Club | PHRFTOT | Status | Place | Points |
---|---|---|---|---|---|---|---|---|---|
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht