DYC Centerboard Season High Points
DYC
Start: Start 1, Finishes: Place
Entry Form |
Rank | Fleet | Helm | Class | Rating | Points | Start | Finish | Elapsed | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yes | 1 | Laser | S. Charney | Laser | 91.1 | 7.8 | 0:06:00 | 0:25:47 | 0:19:47 | 0:21:43 | 0:00:00 | 91.1 |
Yes | 2 | Laser | B. Gosse | Laser | 91.1 | 7.0 | RO | |||||
Yes | 3 | Laser | D. Haas | Laser | 91.1 | 3.3 | 0:06:00 | 0:27:25 | 0:21:25 | 0:23:31 | 0:01:38 | 98.621 |
Race Officer: B. Gosse
Conditions: Sunny, wind 5 knots
Temperature: 85
Entry Form |
Rank | Fleet | Helm | Class | Rating | Points | Place |
---|---|---|---|---|---|---|---|
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
RO | Race Officer Credit - Average of completed races | Varies |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht