DYC Centerboard Season High Points
DYC
Start: Start 1, Finishes: Place
Entry Form |
Rank | Fleet | Helm | Class | Rating | Points | Start | Finish | Elapsed | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yes | 1 | Laser | S. Charney | Laser | 91.1 | 8.5 | 0:06:00 | 0:23:46 | 0:17:46 | 0:19:30 | 0:00:00 | 91.1 |
Yes | 2 | Laser | B. Gosse | Laser | 91.1 | 5.5 | 0:06:00 | 0:24:24 | 0:18:24 | 0:20:12 | 0:00:38 | 94.347 |
Yes | 3 | Laser | A. Schreiber | Laser | 91.1 | 3.2 | RO | |||||
Yes | 4 | Laser | D. Haas | Laser | 91.1 | 2.5 | 0:06:00 | 0:26:29 | 0:20:29 | 0:22:29 | 0:02:43 | 105.03 |
Race Officer: A. Schreiber
Conditions: Nice
Temperature: 80
Entry Form |
Rank | Fleet | Helm | Class | Rating | Points | Place |
---|---|---|---|---|---|---|---|
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
RO | Race Officer Credit - Average of completed races | Varies |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht