DYC Centerboard Season High Points
DYC
Start: Start 1, Finishes: Place
Entry Form |
Rank | Fleet | Helm | Class | Rating | Points | Start | Finish | Elapsed | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yes | 1 | Laser | S. Charney | Laser | 91.1 | 8.5 | 0:06:00 | 0:20:40 | 0:14:40 | 0:16:06 | 0:00:00 | 91.1 |
Yes | 2 | Laser | B. Gosse | Laser | 91.1 | 5.5 | 0:06:00 | 0:20:44 | 0:14:44 | 0:16:10 | 0:00:04 | 91.514 |
Yes | 3 | Laser | D. Haas | Laser | 91.1 | 4.0 | RO | |||||
Yes | 4 | Laser | A. Schreiber | Laser | 91.1 | 2.5 | 0:06:00 | 0:20:51 | 0:14:51 | 0:16:18 | 0:00:11 | 92.239 |
Race Officer: D. Haas
Conditions: Calm, light wind
Temperature: 87
Entry Form |
Rank | Fleet | Helm | Class | Rating | Points | Place |
---|---|---|---|---|---|---|---|
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
RO | Race Officer Credit - Average of completed races | Varies |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht