DYC Centerboard Season High Points
DYC
Start: Start 1, Finishes: Place
Entry Form |
Rank | Fleet | Helm | Class | Rating | Points | Start | Finish | Elapsed | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yes | 1 | Laser | S. Charney | Laser | 91.1 | 7.8 | RO | |||||
Yes | 2 | Laser | B. Gosse | Laser | 91.1 | 7.8 | 0:06:00 | 0:15:45 | 0:09:45 | 0:10:42 | 0:00:00 | 91.1 |
Yes | 3 | Laser | A. Schreiber | Laser | 91.1 | 3.3 | 0:06:00 | 0:16:45 | 0:10:45 | 0:11:48 | 0:01:00 | 100.444 |
Race Officer: S. Charney
Conditions: Nice S Wind 2-6 knots
Temperature: 85
Entry Form |
Rank | Fleet | Helm | Class | Rating | Points | Place |
---|---|---|---|---|---|---|---|
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
RO | Race Officer Credit - Average of completed races | Varies |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht