DYC Centerboard Season High Points
DYC
Start: Start 1, Finishes: Place
Entry Form |
Rank | Fleet | Helm | Class | Rating | Points | Start | Finish | Elapsed | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yes | 1 | Laser | S. Charney | Laser | 91.1 | 8.5 | 0:06:00 | 0:14:16 | 0:08:16 | 0:09:04 | 0:00:00 | 91.1 |
Yes | 2 | Laser | A. Schreiber | Laser | 91.1 | 5.5 | 0:06:00 | 0:14:56 | 0:08:56 | 0:09:48 | 0:00:40 | 98.447 |
Yes | 3 | Laser | D. Haas | Laser | 91.1 | 2.5 | 0:06:00 | 0:15:19 | 0:09:19 | 0:10:14 | 0:01:03 | 102.671 |
Race Officer: S. Burns
Conditions: Warm, ESE wind 5 knots.
Temperature: 87
Entry Form |
Rank | Fleet | Helm | Class | Rating | Points | Place |
---|---|---|---|---|---|---|---|
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
RO | Race Officer Credit - Average of completed races | Varies |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht