DYC Centerboard Season High Points
DYC
Start: Start 1, Finishes: Place
Entry Form |
Rank | Fleet | Helm | Class | Rating | Points | Start | Finish | Elapsed | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yes | 1 | Laser | S. Charney | Laser | 91.1 | 8.5 | 0:06:00 | 0:24:48 | 0:18:48 | 0:20:38 | 0:00:00 | 91.1 |
Yes | 2 | Laser | A. Schreiber | Laser | 91.1 | 5.5 | 0:06:00 | 0:25:35 | 0:19:35 | 0:21:30 | 0:00:47 | 94.896 |
Yes | 3 | Laser | D. Haas | Laser | 91.1 | 2.5 | 0:06:00 | 0:27:09 | 0:21:09 | 0:23:13 | 0:02:21 | 102.488 |
Race Officer: S. Burns
Conditions: Warm, ESE wind 5 knots.
Temperature: 87
Entry Form |
Rank | Fleet | Helm | Class | Rating | Points | Place |
---|---|---|---|---|---|---|---|
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
RO | Race Officer Credit - Average of completed races | Varies |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht