DYC Centerboard Season High Points
DYC
Start: Start 1, Finishes: Place
Entry Form |
Rank | Fleet | Helm | Class | Rating | Points | Start | Finish | Elapsed | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yes | 1 | Laser | S. Charney | Laser | 91.1 | 7.8 | RO | |||||
Yes | 2 | Laser | D. Haas | Laser | 91.1 | 7.8 | 0:06:00 | 0:12:38 | 0:06:38 | 0:07:17 | 0:00:00 | 91.1 |
Yes | 3 | Laser | A. Schreiber | Laser | 91.1 | 3.3 | 0:06:00 | 0:12:50 | 0:06:50 | 0:07:30 | 0:00:12 | 93.847 |
Race Officer: S. Charney
Conditions: Hot, SW wind 5 knots.
Temperature: 87
Entry Form |
Rank | Fleet | Helm | Class | Rating | Points | Place |
---|---|---|---|---|---|---|---|
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
RO | Race Officer Credit - Average of completed races | Varies |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht