DYC Centerboard Season High Points
DYC
Start: Start 1, Finishes: Place
Entry Form |
Rank | Fleet | Helm | Class | Rating | Points | Start | Finish | Elapsed | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yes | 1 | Laser | B. Gosse | Laser | 91.1 | 8.5 | 0:06:00 | 0:12:49 | 0:06:49 | 0:07:29 | 0:00:00 | 91.1 |
Yes | 2 | Laser | S. Charney | Laser | 91.1 | 5.5 | 0:06:00 | 0:12:55 | 0:06:55 | 0:07:36 | 0:00:06 | 92.436 |
Yes | 3 | Laser | D. Haas | Laser | 91.1 | 4.0 | RO | |||||
Yes | 4 | Laser | A. Schreiber | Laser | 91.1 | 2.5 | 0:06:00 | 0:13:34 | 0:07:34 | 0:08:18 | 0:00:45 | 101.123 |
Race Officer: D. Haas
Conditions Choppy 14 knots.
Temperature: 76
Entry Form |
Rank | Fleet | Helm | Class | Rating | Points | Place |
---|---|---|---|---|---|---|---|
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
RO | Race Officer Credit - Average of completed races | Varies |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht