DYC Centerboard Season High Points
DYC
Start: Start 1, Finishes: Place
Entry Form |
Rank | Fleet | Helm | Class | Rating | Points | Start | Finish | Elapsed | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yes | 1 | Laser | S. Charney | Laser | 91.1 | 8.5 | 0:06:00 | 0:26:10 | 0:20:10 | 0:22:08 | 0:00:00 | 91.1 |
Yes | 2 | Laser | B. Gosse | Laser | 91.1 | 5.5 | 0:06:00 | 0:26:38 | 0:20:38 | 0:22:39 | 0:00:28 | 93.208 |
Yes | 3 | Laser | D. Haas | Laser | 91.1 | 4.0 | RO | |||||
Yes | 4 | Laser | A. Schreiber | Laser | 91.1 | 2.5 | 0:06:00 | 0:27:52 | 0:21:52 | 0:24:00 | 0:01:42 | 98.78 |
Race Officer: D. Haas
Conditions: Sunny
Temperature: 85
Entry Form |
Rank | Fleet | Helm | Class | Rating | Points | Place |
---|---|---|---|---|---|---|---|
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
RO | Race Officer Credit - Average of completed races | Varies |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht