Skip to Content (Press Enter)

DYC PHRF Course Marks and Lengths

The values in the following tables were determined on 2/18/2020 from US Coast Guard 2020 Light List, Volume II Atlantic Coast

Positions for Various ATON's near Machodoc Creek
Mark Latitude Longitude Latitude
(Decimal Degrees)
Longitude
(Decimal Degrees)
Latitude
(Degrees Decimal Minutes)
Longitude
(Degrees Decimal Minutes)
9 38-18-53.429N 077-01-59.098W 38.314841 -77.033083 38 18.890 -78 58.015
11 38-18-56.620N 077-02-04.870W 38.315728 -77.034686 38 18.944 -78 57.919
JB 38-18-50.439N 077-01-37.901W 38.314011 -77.027195 38 18.841 -78 58.368
6 38-18-46.958N 077-01-00.905W 38.313044 -77.016918 38 18.783 -78 58.985
4 38-18-40.559N 077-00-26.104W 38.311266 -77.007251 38 18.676 -78 59.565
29 38-18-30.459N 076-59-28.902W 38.308461 -76.991362 38 18.508 -77 00.518
32 38-19-54.457N 076-59-11.902W 38.331794 -76.986639 38 19.908 -77 00.802
2 38-18-34.959N 076-59-50.403W 38.309711 -76.997334 38 18.583 -77 00.160
BC 4 38-18-25.459N 077-01-06.905W 38.307072 -77.018585 38 18.424 -78 58.885
BC 2 38-18-04.460N 077-00-39.904W 38.301239 -77.011084 38 18.074 -78 59.335
S 38-17-10.462N 076-59-38.902W 38.286239 -76.994139 38 17.174 -77 00.352
P 38-16-58.862N 076-58-45.800W 38.283017 -76.979389 38 16.981 -77 01.237
D 38-16-47.962N 076-57-55.699W 38.279989 -76.965472 38 16.799 -77 02.072
Distances Between ATON's Near Machodoc Creek
Mark 9 11 JB 6 4 29 32 2 BC 4 BC 2 S P D
9 0.00 0.09 0.28 0.77 1.23 1.99 2.41 1.71 0.83 1.32 2.51 3.17 3.81
11 0.09 0.00 0.37 0.85 1.32 2.07 2.46 1.80 0.92 1.41 2.60 3.26 3.90
JB 0.28 0.37 0.00 0.49 0.95 1.71 2.19 1.43 0.58 1.08 2.28 2.92 3.55
6 0.77 0.85 0.49 0.00 0.47 1.22 1.82 0.94 0.37 0.76 1.93 2.52 3.13
4 1.23 1.32 0.95 0.47 0.00 0.75 1.57 0.48 0.59 0.63 1.62 2.14 2.72
29 1.99 2.07 1.71 1.22 0.75 0.00 1.35 0.28 1.29 1.05 1.41 1.69 2.15
32 2.41 2.46 2.19 1.82 1.57 1.35 0.00 1.42 2.11 2.17 2.76 2.95 3.26
2 1.71 1.80 1.43 0.94 0.48 0.28 1.42 0.00 1.01 0.82 1.42 1.81 2.33
BC 4 0.83 0.92 0.58 0.37 0.59 1.29 2.11 1.01 0.00 0.50 1.70 2.34 2.98
BC 2 1.32 1.41 1.08 0.76 0.63 1.05 2.17 0.82 0.50 0.00 1.20 1.85 2.50
S 2.51 2.60 2.28 1.93 1.62 1.41 2.76 1.42 1.70 1.20 0.00 0.72 1.40
P 3.17 3.26 2.92 2.52 2.14 1.69 2.95 1.81 2.34 1.85 0.72 0.00 0.68
D 3.81 3.90 3.55 3.13 2.72 2.15 3.26 2.33 2.98 2.50 1.40 0.68 0.00
Bearing to ATON's Near Machodoc Creek
From \ To 9 11 JB 6 4 29 32 2 BC 4 BC 2 S P D
9 306 100 98 100 99 65 100 124 128 133 127 123
11 126 106 101 102 100 67 102 124 128 133 127 123
JB 280 286 97 100 99 61 100 136 135 137 130 125
6 278 281 277 103 100 52 102 192 159 146 136 129
4 280 282 280 283 98 38 101 245 197 158 142 134
29 279 280 279 280 278 9 272 263 242 185 160 145
32 245 247 241 232 218 189 201 225 212 187 173 162
2 280 282 280 282 281 92 21 261 232 174 152 140
BC 4 304 304 316 12 65 83 45 81 135 137 128 123
BC 2 308 308 315 339 17 62 32 52 315 138 126 121
S 313 313 317 326 338 5 7 354 317 318 106 106
P 307 307 310 316 322 340 353 332 308 306 286 106
D 303 303 305 309 314 326 342 320 303 301 286 286
Distances and Bearing Between Race Marks Calculated from 2020 Light List Volume II Locations
From Mark \ To Mark 9 11 JB 6 4 29 32 2 BC 4 BC 2 S P D
9 0.00 0.09
306
0.28
100
0.77
098
1.23
100
1.99
099
2.41
065
1.71
100
0.83
124
1.32
128
2.51
133
3.17
127
3.81
123
11 0.09
126
0.00 0.37
106
0.85
101
1.32
102
2.07
100
2.46
067
1.80
102
0.92
124
1.41
128
2.60
133
3.26
127
3.90
123
JB 0.28
280
0.37
286
0.00 0.49
097
0.95
100
1.71
099
2.19
061
1.43
100
0.58
136
1.08
135
2.28
137
2.92
130
3.55
125
6 0.77
278
0.85
281
0.49
277
0.00 0.47
103
1.22
100
1.82
052
0.94
102
0.37
192
0.76
159
1.93
146
2.52
136
3.13
129
4 1.23
280
1.32
282
0.95
280
0.47
283
0.00 0.75
098
1.57
038
0.48
101
0.59
245
0.63
197
1.62
158
2.14
142
2.72
134
29 1.99
279
2.07
280
1.71
279
1.22
280
0.75
278
0.00 1.35
009
0.28
272
1.29
263
1.05
242
1.41
185
1.69
160
2.15
145
32 2.41
245
2.46
247
2.19
241
1.82
232
1.57
218
1.35
189
0.00 1.42
201
2.11
225
2.17
212
2.76
187
2.95
173
3.26
162
2 1.71
280
1.80
282
1.43
280
0.94
282
0.48
281
0.28
092
1.42
021
0.00 1.01
261
0.82
232
1.42
174
1.81
152
2.33
140
BC 4 0.83
304
0.92
304
0.58
316
0.37
012
0.59
065
1.29
083
2.11
045
1.01
081
0.00 0.50
135
1.70
137
2.34
128
2.98
123
BC 2 1.32
308
1.41
308
1.08
315
0.76
339
0.63
017
1.05
062
2.17
032
0.82
052
0.50
315
0.00 1.20
138
1.85
126
2.50
121
S 2.51
313
2.60
313
2.28
317
1.93
326
1.62
338
1.41
005
2.76
007
1.42
354
1.70
317
1.20
318
0.00 0.72
106
1.40
106
P 3.17
307
3.26
307
2.92
310
2.52
316
2.14
322
1.69
340
2.95
353
1.81
332
2.34
308
1.85
306
0.72
286
0.00 0.68
106
D 3.81
303
3.90
303
3.55
305
3.13
309
2.72
314
2.15
326
3.26
342
2.33
320
2.98
303
2.50
301
1.40
286
0.68
286
0.00
Courses and Distances
Course Name Length Marks / Leg Distance
A 3.84 JB BC 2
1.08
29
1.05
JB
1.71
B 2.66 JB BC 2
1.08
4
0.63
JB
0.95
C 2.33 JB BC 2
1.08
6
0.76
JB
0.49
D 2.13 JB BC 4
0.58
4
0.59
JB
0.95
E 1.44 JB BC 4
0.58
6
0.37
JB
0.49
F 2.17 JB BC 4
0.58
6
0.37
BC 4
0.37
6
0.37
JB
0.49
G 3.92 JB BC 2
1.08
4
0.63
BC 2
0.63
4
0.63
JB
0.95
WA 1.16 JB BC 4
0.58
JB
0.58
WB 2.16 JB BC 2
1.08
JB
1.08
WC 4.56 JB S
2.28
JB
2.28
WD 1.91 JB 4
0.95
JB
0.95
WE 3.42 JB 29
1.71
JB
1.71
WF 4.37 JB 32
2.19
JB
2.19
WG 5.84 JB P
2.92
JB
2.92
WH 7.10 JB D
3.55
JB
3.55
Dahlgren Cup 9.38 JB BC 2
1.08
S
1.20
D
1.40
29
2.15
32
1.35
JB
2.19
Course Distances - Non-Light 11 Start/Finish
Course Name \ Laps - Distance 1 2 3 4 5
A 3.84 7.68 11.52 15.37 19.21
B 2.66 5.32 7.98 10.64 13.30
C 2.33 4.65 6.98 9.31 11.63
D 2.13 4.25 6.38 8.50 10.63
E 1.44 2.87 4.31 5.75 7.18
F 2.17 2.91 3.64 4.38 5.11
G 3.92 5.17 6.43 7.69 8.95
WA 1.16 2.33 3.49 4.65 5.82
WB 2.16 4.32 6.47 8.63 10.79
WC 4.56 9.12 13.69 18.25 22.81
WD 1.91 3.81 5.72 7.63 9.54
WE 3.42 6.83 10.25 13.66 17.08
WF 4.37 8.75 13.12 17.50 21.87
WG 5.84 11.68 17.52 23.36 29.20
WH 7.10 14.21 21.31 28.42 35.52
Dahlgren Cup 9.38 N/A N/A N/A N/A
Course Distances - Light 11 Start/Finish
Course Name \ Laps - Distance 1 2 3 4 5
A 4.58 8.42 12.26 16.10 19.94
B 3.40 6.06 8.72 11.38 14.04
C 3.06 5.39 7.71 10.04 12.37
D 2.86 4.99 7.11 9.24 11.36
E 2.17 3.61 5.04 6.48 7.92
F 2.91 3.64 4.38 5.11 5.85
G 4.65 5.91 7.17 8.42 9.68
WA 1.90 3.06 4.22 5.39 6.55
WB 2.89 5.05 7.21 9.37 11.52
WC 5.30 9.86 14.42 18.98 23.54
WD 2.64 4.55 6.46 8.36 10.27
WE 4.15 7.57 10.98 14.40 17.81
WF 5.11 9.48 13.86 18.23 22.61
WG 6.58 12.42 18.26 24.10 29.94
WH 7.84 14.94 22.05 29.15 36.26
Dahlgren Cup N/A N/A N/A N/A N/A