DYC Centerboard Season High Points
DYC
Start: Start 1, Finishes: Place, Time: 0:06:00
Entry Form |
Rank | Fleet | Helm | Class | Rating | Points | Start | Finish | Elapsed | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yes | 1 | Laser | S. Charney | Laser | 91.1 | 8.9 | 0:06:00 | 0:16:57 | 0:10:57 | 0:12:01 | 0:00:00 | 91.1 |
Yes | 2 | Laser | B. Gosse | Laser | 91.1 | 6.6 | 0:06:00 | 0:17:25 | 0:11:25 | 0:12:32 | 0:00:28 | 94.982 |
3 | Laser | S. Burns | Laser | 91.1 | 4.4 | 0:06:00 | 0:17:43 | 0:11:43 | 0:12:52 | 0:00:46 | 97.478 | |
Yes | 4 | Laser | A. Schreiber | Laser | 91.1 | 3.6 | RO | |||||
Yes | 5 | Laser | D. Haas | Laser | 91.1 | 2.1 | 0:06:00 | 0:18:06 | 0:12:06 | 0:13:17 | 0:01:09 | 100.668 |
Race Officer: A. Schreiber
Conditions: Nice, but very warm
Temperature: 92
Entry Form |
Rank | Fleet | Helm | Class | Rating | Points | Place |
---|---|---|---|---|---|---|---|
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | 1 |
RO | Race Officer Credit - Average of completed races | Varies |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht