DYC Centerboard Season High Points
DYC
Start: Start 1, Finishes: Place, Time: 0:06:00
Entry Form |
Rank | Fleet | Helm | Class | Rating | Points | Start | Finish | Elapsed | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yes | 1 | Laser | S. Charney | Laser | 91.1 | 8.9 | 0:06:00 | 0:21:35 | 0:15:35 | 0:17:06 | 0:00:00 | 91.1 |
Yes | 2 | Laser | B. Gosse | Laser | 91.1 | 6.6 | 0:06:00 | 0:21:40 | 0:15:40 | 0:17:12 | 0:00:05 | 91.587 |
3 | Laser | S. Burns | Laser | 91.1 | 4.4 | 0:06:00 | 0:22:01 | 0:16:01 | 0:17:35 | 0:00:26 | 93.633 | |
Yes | 4 | Laser | A. Schreiber | Laser | 91.1 | 3.6 | RO | |||||
Yes | 5 | Laser | D. Haas | Laser | 91.1 | 2.1 | 0:06:00 | 0:24:02 | 0:18:02 | 0:19:48 | 0:02:27 | 105.423 |
Race Officer: A. Schreiber
Conditions: Nice, but very warm
Temperature: 92
Entry Form |
Rank | Fleet | Helm | Class | Rating | Points | Place |
---|---|---|---|---|---|---|---|
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | 1 |
RO | Race Officer Credit - Average of completed races | Varies |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht