DYC Centerboard Season High Points
DYC
Start: Start 1, Finishes: Place, Time: 0:06:00
Entry Form |
Rank | Fleet | Helm | Class | Rating | Points | Start | Finish | Elapsed | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yes | 1 | Laser | S. Charney | Laser | 91.1 | 8.9 | 0:06:00 | 0:18:28 | 0:12:28 | 0:13:41 | 0:00:00 | 91.1 |
Yes | 2 | Laser | B. Gosse | Laser | 91.1 | 6.6 | 0:06:00 | 0:19:47 | 0:13:47 | 0:15:08 | 0:01:19 | 100.722 |
Yes | 3 | Laser | J. Schuster | Laser | 91.1 | 4.4 | 0:06:00 | 0:22:45 | 0:16:45 | 0:18:23 | 0:04:17 | 122.4 |
Yes | 4 | Laser | D. Haas | Laser | 91.1 | 3.5 | RO | |||||
Yes | 5 | Laser | A. Schreiber | Laser | 91.1 | 2.1 | 0:06:00 | 0:23:01 | 0:17:01 | 0:18:41 | 0:04:33 | 124.349 |
Race Officer: D. Haas
Conditions: Breezy, light chop,gusty toward end of day
Temperature: 92
Entry Form |
Rank | Fleet | Helm | Class | Rating | Points | Place |
---|---|---|---|---|---|---|---|
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | 1 |
RO | Race Officer Credit - Average of completed races | Varies |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht