DYC Centerboard Season High Points
DYC
Start: Start 1, Finishes: Place, Time: 0:06:00
Entry Form |
Rank | Fleet | Helm | Class | Rating | Points | Start | Finish | Elapsed | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yes | 1 | Laser | S. Charney | Laser | 91.1 | 8.9 | 0:06:00 | 0:26:33 | 0:20:33 | 0:22:33 | 0:00:00 | 91.1 |
Yes | 2 | Laser | B. Gosse | Laser | 91.1 | 6.6 | 0:06:00 | 0:26:38 | 0:20:38 | 0:22:39 | 0:00:05 | 91.469 |
Yes | 3 | Laser | A. Schreiber | Laser | 91.1 | 4.4 | 0:06:00 | 0:28:13 | 0:22:13 | 0:24:23 | 0:01:40 | 98.488 |
Yes | 4 | Laser | D. Haas | Laser | 91.1 | 3.5 | RO | |||||
Yes | 5 | Laser | J. Schuster | Laser | 91.1 | 2.1 | 0:06:00 | 0:29:01 | 0:23:01 | 0:25:16 | 0:02:28 | 102.035 |
Race Officer: D. Haas
Conditions: Breezy, light chop,gusty toward end of day
Temperature: 92
Entry Form |
Rank | Fleet | Helm | Class | Rating | Points | Place |
---|---|---|---|---|---|---|---|
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | 1 |
RO | Race Officer Credit - Average of completed races | Varies |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht