DYC Centerboard Season High Points
DYC
Start: Start 1, Finishes: Place, Time: 0:06:00
Entry Form |
Rank | Fleet | Helm | Class | Rating | Points | Start | Finish | Elapsed | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yes | 1 | Laser | B. Gosse | Laser | 91.1 | 8.9 | 0:06:00 | 0:18:27 | 0:12:27 | 0:13:40 | 0:00:00 | 91.1 |
Yes | 2 | Laser | S. Charney | Laser | 91.1 | 6.6 | 0:06:00 | 0:18:45 | 0:12:45 | 0:14:00 | 0:00:18 | 93.295 |
Yes | 3 | Laser | A. Schreiber | Laser | 91.1 | 4.4 | 0:06:00 | 0:19:32 | 0:13:32 | 0:14:51 | 0:01:05 | 99.027 |
Yes | 4 | Laser | D. Haas | Laser | 91.1 | 3.5 | RO | |||||
Yes | 5 | Laser | J. Schuster | Laser | 91.1 | 2.1 | 0:06:00 | 0:21:19 | 0:15:19 | 0:16:49 | 0:02:52 | 112.076 |
Race Officer: D. Haas
Conditions: Breezy, light chop,gusty toward end of day
Temperature: 92
Entry Form |
Rank | Fleet | Helm | Class | Rating | Points | Place |
---|---|---|---|---|---|---|---|
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | 1 |
RO | Race Officer Credit - Average of completed races | Varies |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht