DYC Centerboard Season High Points
DYC
Start: Start 1, Finishes: Place, Time: 0:06:00
Entry Form |
Rank | Fleet | Helm | Class | Rating | Points | Start | Finish | Elapsed | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yes | 1 | Laser | S. Charney | Laser | 91.1 | 8.5 | 0:06:00 | 0:14:39 | 0:08:39 | 0:09:30 | 0:00:00 | 91.1 |
Yes | 2 | Laser | B. Gosse | Laser | 91.1 | 6.9 | RO | |||||
Yes | 3 | Laser | D. Haas | Laser | 91.1 | 5.5 | 0:06:00 | 0:15:23 | 0:09:23 | 0:10:18 | 0:00:44 | 98.823 |
Yes | 4 | Laser | A. Schreiber | Laser | 91.1 | 2.5 | 0:06:00 | 0:15:49 | 0:09:49 | 0:10:47 | 0:01:10 | 103.387 |
Yes | 5 | Laser | T. Kanatous | Laser | 91.1 | 2.1 | RO |
Race Officer: B. Gosse/T. Kanatous
Conditions: Light variable winds mostly from the SW at 4 knots.
Temperature: 84
Entry Form |
Rank | Fleet | Helm | Class | Rating | Points | Place |
---|---|---|---|---|---|---|---|
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | 1 |
RO | Race Officer Credit - Average of completed races | Varies |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht