DYC Centerboard Season High Points
DYC
Start: Start 1, Finishes: Place, Time: 0:06:00
Entry Form |
Rank | Fleet | Helm | Class | Rating | Points | Start | Finish | Elapsed | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yes | 1 | Laser | S. Charney | Laser | 91.1 | 8.5 | 0:06:00 | 0:43:40 | 0:37:40 | 0:41:21 | 0:00:00 | 91.1 |
Yes | 2 | Laser | B. Gosse | Laser | 91.1 | 6.9 | RO | |||||
Yes | 3 | Laser | D. Haas | Laser | 91.1 | 5.5 | 0:06:00 | 0:46:28 | 0:40:28 | 0:44:25 | 0:02:48 | 97.872 |
Yes | 4 | Laser | A. Schreiber | Laser | 91.1 | 2.5 | 0:06:00 | 0:47:00 | 0:41:00 | 0:45:00 | 0:03:20 | 99.162 |
Yes | 5 | Laser | T. Kanatous | Laser | 91.1 | 2.1 | RO |
Race Officer: B. Gosse/T. Kanatous
Conditions: Light variable winds mostly from the SW at 4 knots.
Temperature: 84
Entry Form |
Rank | Fleet | Helm | Class | Rating | Points | Place |
---|---|---|---|---|---|---|---|
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | 1 |
RO | Race Officer Credit - Average of completed races | Varies |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht