DYC Centerboard Season High Points
DYC
Start: Start 1, Finishes: Place, Time: 0:06:00
Entry Form |
Rank | Fleet | Helm | Class | Rating | Points | Start | Finish | Elapsed | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yes | 1 | Laser | B. Gosse | Laser | 91.1 | 7.8 | 0:06:00 | 0:36:37 | 0:30:37 | 0:33:36 | 0:00:00 | 91.1 |
Yes | 2 | Laser | J. Schuster | Laser | 91.1 | 4.4 | RO | |||||
Yes | 3 | Laser | D. Haas | Laser | 91.1 | 3.3 | 0:06:00 | 0:39:16 | 0:33:16 | 0:36:31 | 0:02:39 | 98.985 |
Yes | 4 | Laser | T. Kanatous | Laser | 91.1 | 2.1 | RO |
Race Officer J. Schuster/T. Kanatous/S. Spratt
Conditions: Partly cloudy, light variable NW winds
Temperature: 88
Entry Form |
Rank | Fleet | Helm | Class | Rating | Points | Place |
---|---|---|---|---|---|---|---|
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | 1 |
RO | Race Officer Credit - Average of completed races | Varies |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht