DYC Centerboard Season High Points
DYC
Start: Start 1, Finishes: Place, Time: 0:06:00
Entry Form |
Rank | Fleet | Helm | Class | Rating | Points | Start | Finish | Elapsed | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yes | 1 | Laser | B. Gosse | Laser | 91.1 | 8.9 | 0:06:00 | 0:12:28 | 0:06:28 | 0:07:06 | 0:00:00 | 91.1 |
Yes | 2 | Laser | S. Charney | Laser | 91.1 | 6.6 | 0:06:00 | 0:13:08 | 0:07:08 | 0:07:50 | 0:00:40 | 100.492 |
Yes | 3 | Laser | J. Schuster | Laser | 91.1 | 4.4 | 0:06:00 | 0:13:28 | 0:07:28 | 0:08:12 | 0:01:00 | 105.188 |
Yes | 4 | Laser | A. Schreiber | Laser | 91.1 | 3.6 | RO | |||||
Yes | 5 | Laser | D. Haas | Laser | 91.1 | 2.1 | 0:06:00 | 0:14:31 | 0:08:31 | 0:09:21 | 0:02:03 | 119.98 |
Race Officer: A. Schreiber
Conditions: Partly cloudy, but storms building
Temperature: 87
Entry Form |
Rank | Fleet | Helm | Class | Rating | Points | Place |
---|---|---|---|---|---|---|---|
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | 1 |
RO | Race Officer Credit - Average of completed races | Varies |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht